Board of Certification (BOC) Pass Rate
| 17/18 | 18/19 | 19/20 |
3 yr Aggregate |
|
| Number of students graduating from program. | 2 | 8 | 6 | 16 |
| Number of students graduating from program who took examination. | 2 | 8 | 6 | 16 |
| Number of students who passed the examination on the first attempt. | 0 | 2 | 1 | 3 |
| Percentage of students who passed the examination on the first attempt. | 0 | 25 | 17 | 19 |
| Number of students who passed the examination regardless of the number of attempts. | 0 | 4 | 3 | 8 |
| Percentage of students who passed the examination regardless of the number of attempts. | 0 | 50 | 50 | 50 |
Student Graduation:
| 17/18 | 18/19 | 19/20 | 3 yr aggregate | |
| Number of students graduating from program. | 2 | 8 | 6 | 16 |
| Student Graduation Rate (%) | 20 | 50 | 86 | 48 |
Employment Rate:
| 17/18 | 18/19 | 19/20 | 3 yr aggregate | |
| Number of students Employed as AT | 1 | 5 | 4 | 10 |
| Student Employment Rate as AT (%) | 100 | 62 | 67 | 67 |
| Number of students employed as other | 0 | 0 | 0 | 0 |
| Student Employment Rate as other (%) | 0 | 0 | 0 | 0 |
| Number of students not employed | 0 | 0 | 0 | 0 |
| Student Not Employed Rate (%) | 0 | 0 | 0 | 0 |
Program Retention Rate
| 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 3 yr aggregate
(15-18) |
|
| Number of students that began the Professional Program | 9 | 16 | 7 | 6 | 10 | 48 |
| Number of students returning for year 2 of the Professional Program | 3 | 8 | 6 | 3 | 6 | 26 |
| Program Retention rate (%) | 33 | 50 | 85 | 50 | 60 | 54 |
| Number of students returning for year 3 of the Professional Program | 2 | 8 | 6 | 2 | 18 | |
| Program Retention rate (%) | 22 | 50 | 85 | 33 | 47 |
