Southern Arkansas
Season Statistics
Overall Statistics
Southern Arkansas Baseball
Overall Statistics for Southern Arkansas (as of May 18, 2010)
(All games Sorted by Batting avg)
Record: 47-10 Home: 19-2 Away: 19-6 Neutral: 9-2 Gulf South: 18-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 Jake Astor....... .401 57-56 172 60 69 13 1 3 53 93 .541 50 19 13 3 .556 7 0 6-7 63 7 1 .986
42 Cannon Lester.... .396 57-57 207 89 82 25 2 15 76 156 .754 48 19 37 0 .532 6 0 10-13 22 106 6 .955
13 Andrew Whittingto .390 57-57 231 85 90 22 6 6 56 142 .615 41 16 21 0 .502 5 0 24-33 81 144 18 .926
16 Patrick Johnson.. .387 57-57 212 51 82 20 3 10 67 138 .651 24 17 34 5 .479 4 2 13-20 52 3 3 .948
22 Dean Malthouse... .386 28-11 44 13 17 3 0 2 16 26 .591 12 2 11 1 .525 1 0 0-0 85 4 1 .989
18 Logan Williams... .379 51-51 195 65 74 11 3 15 81 136 .697 17 13 27 2 .443 10 0 5-6 364 23 4 .990
25 Jason Dahl....... .369 33-26 84 29 31 3 0 0 12 34 .405 11 4 9 0 .460 1 3 11-11 25 1 2 .929
28 Gavan McCauley... .362 54-52 174 56 63 9 1 2 37 80 .460 22 8 29 0 .447 4 11 16-19 111 1 2 .982
12 Chris Harrison... .338 27-16 68 18 23 3 0 6 22 44 .647 9 7 18 2 .448 3 0 0-1 13 0 2 .867
11 Nick Paschal..... .329 57-57 222 70 73 17 2 1 59 97 .437 34 5 24 2 .407 14 9 20-22 109 124 9 .963
9 Adam Boucher..... .261 37-17 69 14 18 2 1 0 5 22 .319 9 2 10 1 .363 0 4 1-2 25 5 0 1.000
5 Brandon Choate... .237 50-48 135 43 32 8 0 8 38 64 .474 28 31 31 1 .460 4 1 2-4 364 47 5 .988
--------------
14 x-Alan Trayler... .333 6-6 18 4 6 1 0 2 7 13 .722 6 0 5 0 .480 1 0 0-1 1 0 0 1.000
8 Dillan Black..... .000 16-2 13 5 0 0 0 0 1 0 .000 8 1 8 1 .409 0 0 0-0 1 0 0 1.000
17 Hunter Fugate.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
4 Tyler Pickett.... .000 5-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0 5 0 0 1.000
Totals.............. .358 57-57 1846 603 660 137 19 70 530 1045 .566 321 145 279 18 .475 60 30 108-139 1345 527 62 .968
Opponents........... .267 57-57 1720 286 460 62 7 44 262 668 .388 219 49 466 39 .363 16 20 49-78 1299 504 123 .936
LOB - Team (501), Opp (393). DPs turned - Team (45), Opp (33). CI - Team (0), Opp (1). IBB - Team (10), C. Lester 6,
Whittington 2, A. Boucher 1, B. Choate 1, Opp (2). Picked off - Whittington 7, N. Paschal 3, C. Lester 3, C. Harrison 2, P.
Johnson 2, G. McCauley 2, J. Astor 2, L. Williams 2, D. Black 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 Hayden Simpson... 1.81 13-1 15 15 6 3/3 0 99.1 73 25 20 35 131 8 1 2 364 .201 4 5 2 2 2
34 Cole Lohden...... 4.10 6-2 15 10 2 0/0 0 59.1 47 28 27 41 69 5 1 2 207 .227 10 9 2 7 1
26 Matt Speake...... 4.77 9-1 16 14 6 2/1 0 88.2 92 55 47 38 73 13 0 6 341 .270 8 5 3 2 8
20 Kris Marshall.... 5.11 1-1 16 1 0 0/1 4 24.2 23 14 14 10 30 4 0 2 93 .247 0 4 0 3 0
35 Chad Yinger...... 5.34 4-0 12 3 1 0/2 0 32.0 33 21 19 12 34 4 1 5 120 .275 1 1 1 0 1
19 Dan Bream........ 5.35 9-3 17 13 2 0/0 1 69.0 77 44 41 28 68 13 1 8 271 .284 8 11 0 1 4
27 Bryce Biggerstaff 9.60 2-2 20 0 0 0/1 1 30.0 46 37 32 15 22 8 0 9 129 .357 1 5 0 0 2
24 Bryan Dixon...... 9.67 2-0 16 0 0 0/0 0 22.1 34 27 24 11 20 2 2 6 94 .362 1 4 1 1 1
--------------
18 Logan Williams... 9.53 0-0 4 0 0 0/0 0 5.2 9 6 6 5 3 1 0 1 26 .346 0 1 0 0 0
31 Derrick Wynn..... 12.27 0-0 4 0 0 0/0 0 3.2 6 7 5 2 1 1 1 1 17 .353 3 1 0 0 0
37 Cody Springer.... 12.46 1-0 8 1 0 0/0 0 13.0 19 18 18 16 14 3 0 2 55 .345 5 3 0 0 1
32 Seth Bryant...... 54.00 0-0 2 0 0 0/0 0 0.2 1 4 4 6 1 0 0 0 3 .333 1 0 0 0 0
Totals.............. 5.16 47-10 57 57 17 9/4 6 448.1 460 286 257 219 466 62 7 44 1720 .267 42 49 9 16 20
Opponents........... 10.03 10-47 57 57 2 0/0 2 432.2 660 603 482 321 279 137 19 70 1846 .358 81 145 6 60 30
PB - Team (19), B. Choate 16, D. Malthouse 3, Opp (21). Pickoffs - Team (13), H. Simpson 3, B. Choate 3, D. Bream 2, M.
Speake 2, B. Dixon 2, K. Marshall 1, Opp (24). SBA/ATT - B. Choate (44-64), M. Speake (14-20), C. Lohden (8-14), H. Simpson
(11-14), D. Bream (7-13), B. Dixon (4-8), D. Malthouse (5-7), Biggerstaff (2-3), K. Marshall (1-3), C. Yinger (2-3).
x-inactive player
Southern Arkansas Baseball
Overall Statistics for Southern Arkansas (as of May 18, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Adam Boucher..... 30 25 5 0 1.000 0 0 0 --- 0 0
19 Dan Bream........ 17 5 12 0 1.000 0 7 6 .538 0 0
24 Bryan Dixon...... 7 3 4 0 1.000 1 4 4 .500 0 0
27 Bryce Biggerstaff 5 1 4 0 1.000 1 2 1 .667 0 0
4 Tyler Pickett.... 5 5 0 0 1.000 0 0 0 --- 0 0
37 Cody Springer.... 5 1 4 0 1.000 1 0 0 --- 0 0
8 Dillan Black..... 1 1 0 0 1.000 0 0 0 --- 0 0
14 x-Alan Trayler... 1 1 0 0 1.000 0 0 0 --- 0 0
18 Logan Williams... 391 364 23 4 .990 38 0 0 --- 0 0
22 Dean Malthouse... 90 85 4 1 .989 0 5 2 .714 3 0
5 Brandon Choate... 416 364 47 5 .988 4 44 20 .688 16 0
15 Jake Astor....... 71 63 7 1 .986 4 0 0 --- 0 0
28 Gavan McCauley... 114 111 1 2 .982 0 0 0 --- 0 0
11 Nick Paschal..... 242 109 124 9 .963 33 0 0 --- 0 0
42 Cannon Lester.... 134 22 106 6 .955 10 0 0 --- 0 0
16 Patrick Johnson.. 58 52 3 3 .948 0 0 0 --- 0 0
25 Jason Dahl....... 28 25 1 2 .929 0 0 0 --- 0 0
13 Andrew Whittingto 243 81 144 18 .926 30 0 0 --- 0 0
23 Hayden Simpson... 21 4 15 2 .905 0 11 3 .786 0 0
12 Chris Harrison... 15 13 0 2 .867 0 0 0 --- 0 0
26 Matt Speake...... 20 3 14 3 .850 2 14 6 .700 0 0
34 Cole Lohden...... 13 6 5 2 .846 1 8 6 .571 0 0
20 Kris Marshall.... 4 0 3 1 .750 0 1 2 .333 0 0
35 Chad Yinger...... 3 1 1 1 .667 0 2 1 .667 0 0
31 Derrick Wynn..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Hunter Fugate.... 0 0 0 0 .000 0 0 0 --- 0 0
32 Seth Bryant...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1934 1345 527 62 .968 45 49 29 .628 19 0
Opponents........... 1926 1299 504 123 .936 33 108 31 .777 21 1
Hitting minimums - 22 Games 42 AB
Pitching minimums - 10 Games 9 IP
Analysis Statistics
Southern Arkansas Baseball
Batting Analysis for Southern Arkansas (as of May 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 Jake Astor....... 16 32 .500 53 140 .379 36 114 .316 33 58 .569 5 11 .455 23 32 .719 53 35 1.5
8 Dillan Black..... 0 4 .000 0 9 .000 0 8 .000 0 5 .000 0 0 --- 2 4 .500 3 1 3.0
9 Adam Boucher..... 4 19 .211 14 50 .280 9 42 .214 9 27 .333 2 9 .222 7 15 .467 18 23 0.8
5 Brandon Choate... 7 32 .219 25 103 .243 20 74 .270 12 61 .197 3 7 .429 21 42 .500 41 34 1.2
25 Jason Dahl....... 4 11 .364 27 73 .370 17 41 .415 14 43 .326 3 6 .500 12 28 .429 7 36 0.2
17 Hunter Fugate.... 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 0.0
12 Chris Harrison... 5 15 .333 18 53 .340 9 37 .243 14 31 .452 0 7 .000 10 18 .556 14 12 1.2
16 Patrick Johnson.. 21 42 .500 61 170 .359 52 136 .382 30 76 .395 9 14 .643 18 37 .486 52 46 1.1
42 Cannon Lester.... 12 43 .279 70 164 .427 49 111 .441 33 96 .344 4 9 .444 26 52 .500 59 26 2.3
22 Dean Malthouse... 4 10 .400 13 34 .382 14 31 .452 3 13 .231 0 0 --- 3 5 .600 7 6 1.2
28 Gavan McCauley... 12 41 .293 51 133 .383 35 101 .347 28 73 .384 7 17 .412 18 32 .563 43 42 1.0
11 Nick Paschal..... 13 47 .277 60 175 .343 45 137 .328 28 85 .329 2 13 .154 15 28 .536 70 71 1.0
4 Tyler Pickett.... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 1 1 1.000 0 0 0.0
14 x-Alan Trayler... 0 0 --- 6 18 .333 4 12 .333 2 6 .333 1 3 .333 2 3 .667 5 3 1.7
13 Andrew Whittingto 22 53 .415 68 178 .382 42 123 .341 48 108 .444 6 15 .400 55 100 .550 68 50 1.4
18 Logan Williams... 12 36 .333 62 159 .390 56 138 .406 18 57 .316 3 8 .375 14 37 .378 59 36 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 132 386 .342 528 1460 .362 388 1106 .351 272 740 .368 45 120 .375 227 434 .523 499 421 1.2
Opponents........... 23 93 .247 437 1627 .269 220 820 .268 240 900 .267 17 64 .266 164 449 .365 333 462 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 Jake Astor....... 0 0 --- 28 83 .337 23 29 .793 19 58 .328 13 87 138 .630 29 49 5 10 7
8 Dillan Black..... 0 8 .000 0 5 .000 1 2 .500 0 5 .000 0 5 12 .417 0 2 1 0 4
9 Adam Boucher..... 1 8 .125 6 34 .176 3 8 .375 4 21 .190 1 24 50 .480 13 23 4 1 4
5 Brandon Choate... 0 0 --- 10 48 .208 11 16 .688 5 38 .132 9 54 100 .540 16 40 3 6 13
25 Jason Dahl....... 0 1 .000 12 29 .414 6 6 1.000 9 26 .346 4 28 49 .571 4 25 5 6 2
17 Hunter Fugate.... 0 1 .000 0 1 .000 0 1 .000 0 0 --- 0 1 2 .500 0 0 0 0 1
12 Chris Harrison... 2 6 .333 8 31 .258 5 9 .556 11 26 .423 14 21 46 .457 6 23 3 3 6
16 Patrick Johnson.. 0 0 --- 37 92 .402 22 30 .733 32 78 .410 33 96 161 .596 24 58 4 15 14
42 Cannon Lester.... 0 0 --- 32 75 .427 24 30 .800 24 67 .358 22 90 137 .657 17 33 6 9 8
22 Dean Malthouse... 5 13 .385 11 22 .500 6 7 .857 8 20 .400 4 23 39 .590 2 12 3 1 3
28 Gavan McCauley... 0 0 --- 26 75 .347 14 21 .667 18 63 .286 15 71 127 .559 29 53 7 13 8
11 Nick Paschal..... 0 0 --- 27 88 .307 32 43 .744 15 70 .214 13 99 170 .582 44 73 4 16 9
4 Tyler Pickett.... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 1
14 x-Alan Trayler... 0 0 --- 2 8 .250 1 3 .333 4 8 .500 5 10 16 .625 2 5 0 1 0
13 Andrew Whittingto 0 0 --- 26 86 .302 20 30 .667 22 57 .386 20 79 139 .568 25 49 6 8 7
18 Logan Williams... 0 0 --- 37 85 .435 23 28 .821 28 66 .424 30 103 164 .628 33 43 8 9 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 38 .211 262 762 .344 191 263 .726 199 603 .330 183 792 1351 .586 244 501 59 98 92
Opponents........... 13 54 .241 136 477 .285 74 118 .627 152 568 .268 110 431 945 .456 118 393 30 72 155
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Southern Arkansas Baseball
Pitching Analysis for Southern Arkansas (as of May 18, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Bryce Biggerstaff 13 31 .419 33 98 .337 25 71 .352 21 58 .362 11 27 .407 20 46 .435 24 37 0.6
19 Dan Bream........ 27 79 .342 50 192 .260 39 138 .283 38 133 .286 28 73 .384 26 86 .302 48 77 0.6
32 Seth Bryant...... 0 1 .000 1 2 .500 0 2 .000 1 1 1.000 1 1 1.000 0 0 --- 0 1 0.0
24 Bryan Dixon...... 9 25 .360 25 69 .362 23 55 .418 11 39 .282 9 17 .529 12 33 .364 16 23 0.7
34 Cole Lohden...... 11 41 .268 36 166 .217 15 96 .156 32 111 .288 25 61 .410 12 67 .179 37 58 0.6
20 Kris Marshall.... 7 20 .350 16 73 .219 11 45 .244 12 48 .250 8 21 .381 7 34 .206 26 16 1.6
23 Hayden Simpson... 21 111 .189 52 253 .206 29 153 .190 44 211 .209 25 102 .245 20 116 .172 72 85 0.8
26 Matt Speake...... 30 96 .313 62 245 .253 43 157 .274 49 184 .266 34 91 .374 33 114 .289 70 106 0.7
37 Cody Springer.... 3 7 .429 16 48 .333 10 31 .323 9 24 .375 9 14 .643 10 23 .435 5 18 0.3
18 Logan Williams... 5 8 .625 4 18 .222 6 18 .333 3 8 .375 3 5 .600 3 10 .300 9 5 1.8
31 Derrick Wynn..... 3 8 .375 3 9 .333 3 7 .429 3 10 .300 0 4 .000 0 2 .000 2 7 0.3
35 Chad Yinger...... 13 33 .394 20 87 .230 16 47 .340 17 73 .233 11 33 .333 9 37 .243 24 29 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 142 460 .309 318 1260 .252 220 820 .268 240 900 .267 164 449 .365 152 568 .268 333 462 0.7
Opponents........... 249 650 .383 411 1196 .344 388 1106 .351 272 740 .368 227 434 .523 199 603 .330 499 421 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Bryce Biggerstaff 20-0 1.50 13.80 11.10 9.60 4.50 6.60 1.5 2.40 0.00 2.70 7.20 11.10 45.30 2 3 .667
19 Dan Bream........ 17-13 4.06 10.04 5.74 5.35 3.65 8.87 2.4 1.70 0.13 1.04 6.26 10.04 41.09 7 13 .538
32 Seth Bryant...... 2-0 0.33 13.50 54.00 54.00 81.00 13.50 0.2 0.00 0.00 0.00 0.00 13.50 99.00 0 0 ---
24 Bryan Dixon...... 16-0 1.40 13.70 10.88 9.67 4.43 8.06 1.8 0.81 0.81 2.42 6.45 9.27 44.73 4 8 .500
34 Cole Lohden...... 15-10 3.96 7.13 4.25 4.10 6.22 10.47 1.7 0.76 0.15 0.30 5.61 8.80 40.20 8 14 .571
20 Kris Marshall.... 16-1 1.54 8.39 5.11 5.11 3.65 10.95 3.0 1.46 0.00 0.73 9.49 5.84 40.14 1 3 .333
23 Hayden Simpson... 15-15 6.62 6.61 2.27 1.81 3.17 11.87 3.7 0.72 0.09 0.18 6.52 7.70 36.97 11 14 .786
26 Matt Speake...... 16-14 5.54 9.34 5.58 4.77 3.86 7.41 1.9 1.32 0.00 0.61 7.11 10.76 39.99 14 20 .700
37 Cody Springer.... 8-1 1.63 13.15 12.46 12.46 11.08 9.69 0.9 2.08 0.00 1.38 3.46 12.46 51.92 0 0 ---
18 Logan Williams... 4-0 1.42 14.29 9.53 9.53 7.94 4.76 0.6 1.59 0.00 1.59 14.29 7.94 50.82 0 0 ---
31 Derrick Wynn..... 4-0 0.92 14.73 17.18 12.27 4.91 2.45 0.5 2.45 2.45 2.45 4.91 17.18 49.09 0 0 ---
35 Chad Yinger...... 12-3 2.67 9.28 5.91 5.34 3.38 9.56 2.8 1.12 0.28 1.41 6.75 8.16 37.69 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 57-57 7.87 9.23 5.74 5.16 4.40 9.35 2.1 1.24 0.14 0.88 6.68 9.27 40.63 49 78 .777
Opponents........... 57-57 7.59 13.73 12.54 10.03 6.68 5.80 0.9 2.85 0.40 1.46 10.38 8.76 49.99 108 139 .628
* = average based on 9-inning game
Games Summary
Southern Arkansas Baseball
Games Summary for Southern Arkansas (as of May 18, 2010)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Southern Arkansas 93 69 59 94 66 98 65 38 21 603
Opponents 26 28 31 28 47 52 38 29 7 286
Win-Loss Record When
--------------------
Overall............. 47-10 After 6 leading..... 40-1
Conference.......... 18-2 ....... trailing.... 3-8
Non-Conference...... 29-8 ....... tied........ 2-1
Home games.......... 19-2 After 7 leading..... 23-0
Away games.......... 19-6 ....... trailing.... 0-7
Neutral site........ 9-2 ....... tied........ 0-0
Day games........... 40-7 After 8 leading..... 21-0
Night games......... 7-3 ....... trailing.... 0-6
vs Left starter..... 12-2 ....... tied........ 0-0
vs Right starter.... 35-8
1-Run games......... 2-1 Hit 0 home runs..... 13-5
2-Run games......... 4-0 ... 1 home run...... 17-4
5+Run games......... 34-7 ... 2+ home runs.... 17-1
Extra innings....... 1-0
Shutouts............ 9-0 Opponent 0 home runs 30-2
........ 1 home run. 11-2
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 6-6
....... 3-5 runs.... 3-6
....... 6-9 runs.... 16-2 Made 0 errors....... 19-2
....... 10+ runs.... 28-1 .... 1 error........ 14-3
.... 2+ errors...... 14-5
Opponent 0-2 runs... 27-0
........ 3-5 runs... 10-0 Opp. made 0 errors.. 5-4
........ 6-9 runs... 9-3 ......... 1 error... 11-3
........ 10+ runs... 1-7 ......... 2+ errors. 31-3
Scored in 1st inning 27-8 Out-hit opponent.... 41-2
Opp. scored in 1st.. 12-4 Out-hit by opponent. 4-8
Scores first........ 32-8 Hits are tied....... 2-0
Opp. scores first... 15-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-0 0-1 1-3 2-2 3-1 7-0 4-1 2-0 28-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 9-0 9-0 9-0 3-0 5-0 2-0 4-1 3-0 0-2 2-0 1-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 25-5 30-4 37-2 41-2 41-1 40-1 23-0 21-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-3 6-5 6-7 5-7 4-8 3-8 0-7 0-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-2 11-1 4-1 1-1 2-1 2-1 0-0 0-0
Current losing streak: 1
Longest winning streak: 24
Longest losing streak: 1
Home attendance : 5333 ( 15 dates avg = 355 )
Away attendance : 8571 ( 30 dates avg = 285 )
Total attendance: 13904 ( 45 dates avg = 308 )
Category Leaders
Southern Arkansas Baseball
Batting Leaders for Southern Arkansas (as of May 18, 2010)
(All games)
Hitting minimums - 22 Games 42 AB
Pitching minimums - 10 Games 9 IP
Batting avg
-----------
1. 15 Jake Astor....... .401
2. 42 Cannon Lester.... .396
3. 13 Andrew Whittingto .390
4. 16 Patrick Johnson.. .387
5. 22 Dean Malthouse... .386
Slugging pct
------------
1. 42 Cannon Lester.... .754
2. 18 Logan Williams... .697
3. 16 Patrick Johnson.. .651
4. 12 Chris Harrison... .647
5. 13 Andrew Whittingto .615
On base pct
-----------
1. 15 Jake Astor....... .556
2. 42 Cannon Lester.... .532
3. 22 Dean Malthouse... .525
4. 13 Andrew Whittingto .502
5. 16 Patrick Johnson.. .479
Runs scored
-----------
1. 42 Cannon Lester.... 89
2. 13 Andrew Whittingto 85
3. 11 Nick Paschal..... 70
4. 18 Logan Williams... 65
5. 15 Jake Astor....... 60
Hits
----
1. 13 Andrew Whittingto 90
2. 16 Patrick Johnson.. 82
42 Cannon Lester.... 82
4. 18 Logan Williams... 74
5. 11 Nick Paschal..... 73
Runs batted in
--------------
1. 18 Logan Williams... 81
2. 42 Cannon Lester.... 76
3. 16 Patrick Johnson.. 67
4. 11 Nick Paschal..... 59
5. 13 Andrew Whittingto 56
Doubles
-------
1. 42 Cannon Lester.... 25
2. 13 Andrew Whittingto 22
3. 16 Patrick Johnson.. 20
4. 11 Nick Paschal..... 17
5. 15 Jake Astor....... 13
Triples
-------
1. 13 Andrew Whittingto 6
2. 18 Logan Williams... 3
16 Patrick Johnson.. 3
4. 11 Nick Paschal..... 2
42 Cannon Lester.... 2
Home runs
---------
1. 18 Logan Williams... 15
42 Cannon Lester.... 15
3. 16 Patrick Johnson.. 10
4. 5 Brandon Choate... 8
5. 2 tied at........... 6
Total bases
-----------
1. 42 Cannon Lester.... 156
2. 13 Andrew Whittingto 142
3. 16 Patrick Johnson.. 138
4. 18 Logan Williams... 136
5. 11 Nick Paschal..... 97
Walks
-----
1. 15 Jake Astor....... 50
2. 42 Cannon Lester.... 48
3. 13 Andrew Whittingto 41
4. 11 Nick Paschal..... 34
5. 5 Brandon Choate... 28
Hit by pitch
------------
1. 5 Brandon Choate... 31
2. 15 Jake Astor....... 19
42 Cannon Lester.... 19
4. 16 Patrick Johnson.. 17
5. 13 Andrew Whittingto 16
Sac bunts
---------
1. 28 Gavan McCauley... 11
2. 11 Nick Paschal..... 9
3. 9 Adam Boucher..... 4
4. 25 Jason Dahl....... 3
5. 16 Patrick Johnson.. 2
Sac flies
---------
1. 11 Nick Paschal..... 14
2. 18 Logan Williams... 10
3. 15 Jake Astor....... 7
4. 42 Cannon Lester.... 6
5. 13 Andrew Whittingto 5
Stolen bases
------------
1. 13 Andrew Whittingto 24
2. 11 Nick Paschal..... 20
3. 28 Gavan McCauley... 16
4. 16 Patrick Johnson.. 13
5. 25 Jason Dahl....... 11
Caught stealing
---------------
1. 13 Andrew Whittingto 9
2. 16 Patrick Johnson.. 7
3. 42 Cannon Lester.... 3
28 Gavan McCauley... 3
5. 2 tied at........... 2
Steal attempts
--------------
1. 13 Andrew Whittingto 33
2. 11 Nick Paschal..... 22
3. 16 Patrick Johnson.. 20
4. 28 Gavan McCauley... 19
5. 42 Cannon Lester.... 13
Stolen base pct
---------------
1. 25 Jason Dahl....... 1.000
2. 11 Nick Paschal..... .909
3. 15 Jake Astor....... .857
4. 28 Gavan McCauley... .842
5. 18 Logan Williams... .833
Strikeouts
----------
1. 42 Cannon Lester.... 37
2. 16 Patrick Johnson.. 34
3. 5 Brandon Choate... 31
4. 28 Gavan McCauley... 29
5. 18 Logan Williams... 27
Grounded into DP
----------------
1. 16 Patrick Johnson.. 5
2. 15 Jake Astor....... 3
3. 11 Nick Paschal..... 2
12 Chris Harrison... 2
18 Logan Williams... 2
Total plate appearances
-----------------------
1. 13 Andrew Whittingto 293
2. 11 Nick Paschal..... 284
3. 42 Cannon Lester.... 280
4. 16 Patrick Johnson.. 259
5. 15 Jake Astor....... 248
At bats
-------
1. 13 Andrew Whittingto 231
2. 11 Nick Paschal..... 222
3. 16 Patrick Johnson.. 212
4. 42 Cannon Lester.... 207
5. 18 Logan Williams... 195
Games played
------------
1. 13 Andrew Whittingto 57
11 Nick Paschal..... 57
16 Patrick Johnson.. 57
42 Cannon Lester.... 57
15 Jake Astor....... 57
Game starts
-----------
1. 13 Andrew Whittingto 57
11 Nick Paschal..... 57
16 Patrick Johnson.. 57
42 Cannon Lester.... 57
5. 15 Jake Astor....... 56
Games as sub
------------
1. 9 Adam Boucher..... 20
2. 22 Dean Malthouse... 17
3. 8 Dillan Black..... 14
4. 12 Chris Harrison... 11
5. 25 Jason Dahl....... 7
Southern Arkansas Baseball
Pitching Leaders for Southern Arkansas (as of May 18, 2010)
(All games)
Hitting minimums - 22 Games 42 AB
Pitching minimums - 10 Games 9 IP
Earned run avg
--------------
1. 23 Hayden Simpson... 1.81
2. 34 Cole Lohden...... 4.10
3. 26 Matt Speake...... 4.77
4. 20 Kris Marshall.... 5.11
5. 35 Chad Yinger...... 5.34
Opposing bat avg
----------------
1. 23 Hayden Simpson... .201
2. 34 Cole Lohden...... .227
3. 20 Kris Marshall.... .247
4. 26 Matt Speake...... .270
5. 35 Chad Yinger...... .275
Won-loss pct
------------
1. 35 Chad Yinger...... 1.000
24 Bryan Dixon...... 1.000
3. 23 Hayden Simpson... .929
4. 26 Matt Speake...... .900
5. 19 Dan Bream........ .750
Wins
----
1. 23 Hayden Simpson... 13
2. 26 Matt Speake...... 9
19 Dan Bream........ 9
4. 34 Cole Lohden...... 6
5. 35 Chad Yinger...... 4
Losses
------
1. 19 Dan Bream........ 3
2. 34 Cole Lohden...... 2
27 Bryce Biggerstaff 2
4. 3 tied at........... 1
Saves
-----
1. 20 Kris Marshall.... 4
2. 19 Dan Bream........ 1
27 Bryce Biggerstaff 1
Innings pitched
---------------
1. 23 Hayden Simpson... 99.1
2. 26 Matt Speake...... 88.2
3. 19 Dan Bream........ 69.0
4. 34 Cole Lohden...... 59.1
5. 35 Chad Yinger...... 32.0
Batters struck out
------------------
1. 23 Hayden Simpson... 131
2. 26 Matt Speake...... 73
3. 34 Cole Lohden...... 69
4. 19 Dan Bream........ 68
5. 35 Chad Yinger...... 34
Appearances
-----------
1. 27 Bryce Biggerstaff 20
2. 19 Dan Bream........ 17
3. 20 Kris Marshall.... 16
24 Bryan Dixon...... 16
26 Matt Speake...... 16
Games started
-------------
1. 23 Hayden Simpson... 15
2. 26 Matt Speake...... 14
3. 19 Dan Bream........ 13
4. 34 Cole Lohden...... 10
5. 35 Chad Yinger...... 3
Games finished
--------------
1. 20 Kris Marshall.... 12
2. 27 Bryce Biggerstaff 8
3. 35 Chad Yinger...... 4
18 Logan Williams... 4
5. 3 tied at........... 3
Games in relief
---------------
1. 27 Bryce Biggerstaff 20
2. 24 Bryan Dixon...... 16
3. 20 Kris Marshall.... 15
4. 35 Chad Yinger...... 9
5. 37 Cody Springer.... 7
Wild pitches
------------
1. 34 Cole Lohden...... 10
2. 26 Matt Speake...... 8
19 Dan Bream........ 8
4. 37 Cody Springer.... 5
5. 23 Hayden Simpson... 4
Balks
-----
1. 26 Matt Speake...... 3
2. 23 Hayden Simpson... 2
34 Cole Lohden...... 2
4. 24 Bryan Dixon...... 1
35 Chad Yinger...... 1
