2nd Period Play-by-Play
Harding vs. Southern Arkansas
Date: 02/04/12 Site: Magnolia, AR) W.T. Watson Athletic Ctr.)
| 2nd Period Play-by-Play | ||||
| 19:48 | SAUW | FOUL by LEVINGSTON, Shenelda | HUW 42 - SAUW 27 | (HUW by 15) |
| 19:48 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:48 | HUW | GOOD! FT SHOT by Celsor, Kristen | HUW 43 - SAUW 27 | (HUW by 16) |
| 19:27 | SAUW | GOOD! JUMPER by LEVINGSTON, Shenelda | HUW 43 - SAUW 29 | (HUW by 14) |
| 19:14 | HUW | MISSED 3 PTR by Haney, Tabitha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:55 | SAUW | TURNOVR by BLACK, Shanece | ||
| 18:54 | HUW | STEAL by Bartee, Kallie | ||
| 18:40 | SAUW | FOUL by SNOWDEN, Bria | ||
| 18:40 | HUW | MISSED FT SHOT by Lewis, Montana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | HUW | GOOD! FT SHOT by Lewis, Montana | HUW 44 - SAUW 29 | (HUW by 15) |
| 18:25 | SAUW | MISSED LAYUP by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by Lewis, Montana | ||||
| 18:05 | HUW | MISSED 3 PTR by Bartee, Kallie | ||
| REBOUND (DEF) by BLACK, Shanece | ||||
| 17:44 | SAUW | GOOD! LAYUP by MCBRIDE, Katherine | HUW 44 - SAUW 31 | (HUW by 13) |
| 17:29 | SAUW | FOUL by LEVINGSTON, Shenelda | ||
| 17:29 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:29 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (DEF) by HOBBS, Kmaria | ||||
| 17:19 | SAUW | MISSED JUMPER by HOBBS, Kmaria | ||
| REBOUND (OFF) by BLACK, Shanece | ||||
| 17:08 | SAUW | GOOD! JUMPER by ODOM, Kathryn | HUW 44 - SAUW 33 | (HUW by 11) |
| ASSIST by MCBRIDE, Katherine | ||||
| 16:43 | HUW | MISSED LAYUP by Saunders, Arielle | ||
| REBOUND (OFF) by Celsor, Kristen | ||||
| 16:29 | HUW | MISSED LAYUP by Saunders, Arielle | ||
| REBOUND (OFF) by Lewis, Montana | ||||
| 16:25 | HUW | GOOD! LAYUP by Lewis, Montana | HUW 46 - SAUW 33 | (HUW by 13) |
| 16:11 | SAUW | TURNOVR by MCBRIDE, Katherine | ||
| 16:10 | HUW | STEAL by Saunders, Arielle | ||
| 16:05 | SAUW | FOUL by RIGGLES, Ashley | ||
| 15:59 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (DEF) by CUNNINGHAM, Candice | ||||
| 15:52 | HUW | FOUL by Celsor, Kristen | ||
| 15:43 | SAUW | MISSED FT SHOT by JAY, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | SAUW | MISSED FT SHOT by JAY, Lauren | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 15:35 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 48 - SAUW 33 | (HUW by 15) |
| ASSIST by Saunders, Arielle | ||||
| 15:32 | SAUW | FOUL by SNOWDEN, Bria | ||
| 15:32 | HUW | GOOD! FT SHOT by Celsor, Kristen | HUW 49 - SAUW 33 | (HUW by 16) |
| 15:15 | SAUW | MISSED JUMPER by ODOM, Kathryn | ||
| REBOUND (DEF) by Bartee, Kallie | ||||
| 15:04 | HUW | GOOD! 3 PTR by Bartee, Kallie | HUW 52 - SAUW 33 | (HUW by 19) |
| ASSIST by Haney, Tabitha | ||||
| 14:53 | SAUW | GOOD! 3 PTR by COURNOYER, Rayne | HUW 52 - SAUW 36 | (HUW by 16) |
| ASSIST by BLACK, Shanece | ||||
| 14:28 | SAUW | FOUL by COURNOYER, Rayne | ||
| 14:28 | HUW | TIMEOUT media | ||
| 14:28 | HUW | GOOD! FT SHOT by Bartee, Kallie | HUW 53 - SAUW 36 | (HUW by 17) |
| 14:28 | HUW | MISSED FT SHOT by Bartee, Kallie | ||
| REBOUND (DEF) by MCBRIDE, Katherine | ||||
| 14:14 | SAUW | GOOD! 3 PTR by BLACK, Shanece | HUW 53 - SAUW 39 | (HUW by 14) |
| ASSIST by COURNOYER, Rayne | ||||
| 13:43 | HUW | TURNOVR by Lewis, Montana | ||
| 13:40 | SAUW | STEAL by MCBRIDE, Katherine | ||
| 13:38 | SAUW | FOUL by MCBRIDE, Katherine | ||
| 13:38 | SAUW | TURNOVR by MCBRIDE, Katherine | ||
| 13:27 | HUW | GOOD! JUMPER by McMenamy, Cherilyn (in the paint) | HUW 55 - SAUW 39 | (HUW by 16) |
| ASSIST by Saunders, Arielle | ||||
| 13:16 | HUW | FOUL by Haney, Tabitha | ||
| 13:07 | SAUW | MISSED JUMPER by BLACK, Shanece | ||
| REBOUND (OFF) by ODOM, Kathryn | ||||
| 12:58 | SAUW | GOOD! LAYUP by MCBRIDE, Katherine | HUW 55 - SAUW 41 | (HUW by 14) |
| 12:58 | HUW | FOUL by Celsor, Kristen | ||
| 12:58 | SAUW | GOOD! FT SHOT by MCBRIDE, Katherine | HUW 55 - SAUW 42 | (HUW by 13) |
| 12:55 | HUW | TURNOVR by Harrison, Lauren | ||
| 12:51 | SAUW | TURNOVR by ODOM, Kathryn | ||
| 12:50 | HUW | STEAL by Preaus, Katy | ||
| 12:40 | HUW | FOUL by Saunders, Arielle | ||
| 12:40 | HUW | TURNOVR by Saunders, Arielle | ||
| 12:24 | HUW | FOUL by Harrison, Lauren | ||
| 12:24 | SAUW | MISSED FT SHOT by LEVINGSTON, Shenelda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | HUW 55 - SAUW 43 | (HUW by 12) |
| 12:16 | HUW | TURNOVR by Preaus, Katy | ||
| 12:14 | SAUW | STEAL by LEVINGSTON, Shenelda | ||
| 12:00 | SAUW | MISSED JUMPER by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 11:55 | HUW | TIMEOUT 20sec | ||
| 11:41 | HUW | MISSED 3 PTR by McMenamy, Cherilyn | ||
| REBOUND (DEF) by MCBRIDE, Katherine | ||||
| 11:28 | SAUW | MISSED JUMPER by SNOWDEN, Bria | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 11:15 | HUW | MISSED JUMPER by Lewis, Montana | ||
| REBOUND (DEF) by HOBBS, Kmaria | ||||
| 11:00 | SAUW | MISSED 3 PTR by SNOWDEN, Bria | ||
| REBOUND (OFF) by BLACK, Shanece | ||||
| 10:45 | SAUW | MISSED LAYUP by HOBBS, Kmaria | ||
| REBOUND (OFF) by LEVINGSTON, Shenelda | ||||
| 10:39 | SAUW | MISSED JUMPER by LEVINGSTON, Shenelda | ||
| 10:39 | HUW | BLOCK by Saunders, Arielle | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 10:30 | HUW | GOOD! LAYUP by Saunders, Arielle | HUW 57 - SAUW 43 | (HUW by 14) |
| ASSIST by Saunders, Arielle | ||||
| 10:24 | SAUW | MISSED LAYUP by MCBRIDE, Katherine | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 10:16 | HUW | GOOD! LAYUP by Lewis, Montana (fastbreak) | HUW 59 - SAUW 43 | (HUW by 16) |
| ASSIST by Bartee, Kallie | ||||
| 09:56 | SAUW | TIMEOUT MEDIA | ||
| 09:52 | SAUW | MISSED 3 PTR by MCBRIDE, Katherine | ||
| REBOUND (DEF) by Lewis, Montana | ||||
| 09:31 | HUW | GOOD! 3 PTR by Haney, Tabitha | HUW 62 - SAUW 43 | (HUW by 19) |
| ASSIST by Saunders, Arielle | ||||
| 09:09 | SAUW | TURNOVR by BLACK, Shanece | ||
| 09:07 | HUW | STEAL by McMenamy, Cherilyn | ||
| 09:00 | HUW | MISSED LAYUP by Saunders, Arielle | ||
| REBOUND (DEF) by LEVINGSTON, Shenelda | ||||
| 08:49 | HUW | FOUL by Lewis, Montana | ||
| 08:49 | SAUW | MISSED FT SHOT by LEVINGSTON, Shenelda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | HUW 62 - SAUW 44 | (HUW by 18) |
| 08:37 | SAUW | FOUL by SNOWDEN, Bria | ||
| 08:37 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 63 - SAUW 44 | (HUW by 19) |
| 08:37 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 64 - SAUW 44 | (HUW by 20) |
| 08:31 | SAUW | GOOD! 3 PTR by SNOWDEN, Bria | HUW 64 - SAUW 47 | (HUW by 17) |
| ASSIST by ODOM, Kathryn | ||||
| 08:13 | SAUW | FOUL by SNOWDEN, Bria | ||
| 08:13 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 65 - SAUW 47 | (HUW by 18) |
| 07:58 | SAUW | TURNOVR by LEVINGSTON, Shenelda | ||
| 07:42 | HUW | GOOD! LAYUP by Saunders, Arielle | HUW 67 - SAUW 47 | (HUW by 20) |
| 07:24 | SAUW | MISSED LAYUP by HOBBS, Kmaria | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 07:09 | HUW | GOOD! LAYUP by Saunders, Arielle | HUW 69 - SAUW 47 | (HUW by 22) |
| ASSIST by Haney, Tabitha | ||||
| 07:00 | HUW | FOUL by McMenamy, Cherilyn | ||
| 07:00 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | HUW 69 - SAUW 48 | (HUW by 21) |
| 07:00 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | HUW 69 - SAUW 49 | (HUW by 20) |
| 06:45 | HUW | TURNOVR by Haney, Tabitha | ||
| 06:32 | SAUW | MISSED 3 PTR by MCBRIDE, Katherine | ||
| REBOUND (DEF) by Haney, Tabitha | ||||
| 06:17 | HUW | MISSED LAYUP by Saunders, Arielle | ||
| REBOUND (DEF) by MCBRIDE, Katherine | ||||
| 06:10 | SAUW | MISSED 3 PTR by BLACK, Shanece | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 06:09 | SAUW | FOUL by MCBRIDE, Katherine | ||
| 06:09 | HUW | GOOD! FT SHOT by Saunders, Arielle | HUW 70 - SAUW 49 | (HUW by 21) |
| 06:09 | HUW | MISSED FT SHOT by Saunders, Arielle | ||
| REBOUND (DEF) by HOBBS, Kmaria | ||||
| 06:03 | SAUW | TURNOVR by ODOM, Kathryn | ||
| 06:02 | HUW | STEAL by McMenamy, Cherilyn | ||
| 05:54 | HUW | TURNOVR by Celsor, Kristen | ||
| 05:53 | SAUW | STEAL by HOBBS, Kmaria | ||
| 05:43 | SAUW | MISSED JUMPER by LEVINGSTON, Shenelda | ||
| 05:43 | HUW | BLOCK by Saunders, Arielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:34 | SAUW | MISSED 3 PTR by ODOM, Kathryn | ||
| 05:34 | HUW | BLOCK by McMenamy, Cherilyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:25 | SAUW | MISSED 3 PTR by SNOWDEN, Bria | ||
| REBOUND (OFF) by LEVINGSTON, Shenelda | ||||
| 05:21 | SAUW | GOOD! LAYUP by LEVINGSTON, Shenelda | HUW 70 - SAUW 51 | (HUW by 19) |
| 05:17 | HUW | FOUL by Saunders, Arielle | ||
| 05:15 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | HUW 70 - SAUW 52 | (HUW by 18) |
| 04:56 | HUW | MISSED LAYUP by Celsor, Kristen | ||
| 04:56 | SAUW | BLOCK by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:50 | SAUW | MISSED 3 PTR by BLACK, Shanece | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 04:42 | HUW | TURNOVR by Celsor, Kristen | ||
| 04:40 | SAUW | TIMEOUT MEDIA | ||
| 04:30 | SAUW | MISSED 3 PTR by ODOM, Kathryn | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 04:20 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 72 - SAUW 52 | (HUW by 20) |
| 04:03 | SAUW | GOOD! 3 PTR by SNOWDEN, Bria | HUW 72 - SAUW 55 | (HUW by 17) |
| ASSIST by ODOM, Kathryn | ||||
| 03:50 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 74 - SAUW 55 | (HUW by 19) |
| ASSIST by Lewis, Montana | ||||
| 03:43 | HUW | TIMEOUT 20sec | ||
| 03:27 | SAUW | MISSED LAYUP by BLACK, Shanece | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 03:13 | HUW | MISSED JUMPER by Haney, Tabitha | ||
| REBOUND (DEF) by LEVINGSTON, Shenelda | ||||
| 03:04 | SAUW | GOOD! LAYUP by HOBBS, Kmaria | HUW 74 - SAUW 57 | (HUW by 17) |
| ASSIST by BLACK, Shanece | ||||
| 03:04 | HUW | FOUL by McMenamy, Cherilyn | ||
| 03:04 | SAUW | GOOD! FT SHOT by HOBBS, Kmaria | HUW 74 - SAUW 58 | (HUW by 16) |
| 02:44 | HUW | TURNOVR by Haney, Tabitha | ||
| 02:31 | SAUW | MISSED LAYUP by ODOM, Kathryn | ||
| REBOUND (DEF) by Celsor, Kristen | ||||
| 02:09 | HUW | MISSED JUMPER by McMenamy, Cherilyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:01 | HUW | FOUL by Lewis, Montana | ||
| 01:55 | SAUW | MISSED FT SHOT by ODOM, Kathryn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | SAUW | MISSED FT SHOT by ODOM, Kathryn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | HUW | TURNOVR by Bartee, Kallie | ||
| 01:37 | SAUW | STEAL by HOBBS, Kmaria | ||
| 01:37 | SAUW | GOOD! 3 PTR by BLACK, Shanece | HUW 74 - SAUW 61 | (HUW by 13) |
| ASSIST by RIGGLES, Ashley | ||||
| 01:23 | HUW | GOOD! LAYUP by Lewis, Montana | HUW 76 - SAUW 61 | (HUW by 15) |
| ASSIST by Bartee, Kallie | ||||
| 01:06 | SAUW | MISSED JUMPER by HOBBS, Kmaria | ||
| 01:06 | HUW | BLOCK by Saunders, Arielle | ||
| REBOUND (DEF) by Haney, Tabitha | ||||
| 00:56 | HUW | MISSED 3 PTR by Bartee, Kallie | ||
| REBOUND (OFF) by Saunders, Arielle | ||||
| 00:33 | HUW | GOOD! LAYUP by Lewis, Montana | HUW 78 - SAUW 61 | (HUW by 17) |
| ASSIST by Bartee, Kallie | ||||
| 00:18 | SAUW | MISSED JUMPER by HOBBS, Kmaria | ||
| REBOUND (OFF) by HOBBS, Kmaria | ||||
| 00:15 | SAUW | MISSED JUMPER by HOBBS, Kmaria | ||
| REBOUND (DEF) by Harrison, Lauren |