1st Period Play-by-Play
Harding vs. Southern Arkansas
Date: 02/04/12 Site: Magnolia, AR) W.T. Watson Athletic Ctr.)
| 1st Period Play-by-Play | ||||
| 19:37 | SAUW | TURNOVR by SNOWDEN, Bria | ||
| 19:35 | HUW | STEAL by Saunders, Arielle | ||
| 19:24 | HUW | MISSED 3 PTR by Celsor, Kristen | ||
| REBOUND (DEF) by BLACK, Shanece | ||||
| 19:05 | SAUW | MISSED LAYUP by HOBBS, Kmaria | ||
| 19:05 | HUW | BLOCK by Saunders, Arielle | ||
| REBOUND (OFF) by HOBBS, Kmaria | ||||
| 19:00 | SAUW | MISSED LAYUP by HOBBS, Kmaria | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 18:54 | HUW | GOOD! LAYUP by Lewis, Montana | HUW 2 - SAUW 0 | (HUW by 2) |
| ASSIST by Bartee, Kallie | ||||
| 18:38 | SAUW | GOOD! 3 PTR by BLACK, Shanece | SAUW 3 - HUW 2 | (SAUW by 1) |
| ASSIST by LEVINGSTON, Shenelda | ||||
| 18:21 | HUW | GOOD! LAYUP by Saunders, Arielle | HUW 4 - SAUW 3 | (HUW by 1) |
| ASSIST by Celsor, Kristen | ||||
| 17:53 | HUW | FOUL by Bartee, Kallie | ||
| 17:53 | SAUW | MISSED FT SHOT by LEVINGSTON, Shenelda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:53 | SAUW | GOOD! FT SHOT by LEVINGSTON, Shenelda | SAUW 4 - HUW 4 | Tied |
| 17:36 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 6 - SAUW 4 | (HUW by 2) |
| 17:08 | HUW | FOUL by Celsor, Kristen | ||
| 17:08 | SAUW | GOOD! FT SHOT by HOBBS, Kmaria | HUW 6 - SAUW 5 | (HUW by 1) |
| 17:08 | SAUW | GOOD! FT SHOT by HOBBS, Kmaria | SAUW 6 - HUW 6 | Tied |
| 16:52 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 8 - SAUW 6 | (HUW by 2) |
| ASSIST by Bartee, Kallie | ||||
| 16:39 | SAUW | MISSED LAYUP by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by Celsor, Kristen | ||||
| 16:29 | HUW | GOOD! 3 PTR by Celsor, Kristen | HUW 11 - SAUW 6 | (HUW by 5) |
| ASSIST by Lewis, Montana | ||||
| 16:26 | SAUW | TIMEOUT 20sec | ||
| 16:09 | SAUW | TURNOVR by MCBRIDE, Katherine | ||
| 16:06 | HUW | STEAL by Saunders, Arielle | ||
| 15:43 | HUW | GOOD! JUMPER by Celsor, Kristen | HUW 13 - SAUW 6 | (HUW by 7) |
| 15:20 | SAUW | MISSED JUMPER by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by Bartee, Kallie | ||||
| 14:54 | HUW | TURNOVR by Celsor, Kristen | ||
| 14:54 | SAUW | TIMEOUT MEDIA | ||
| 14:33 | SAUW | GOOD! 3 PTR by MCBRIDE, Katherine | HUW 13 - SAUW 9 | (HUW by 4) |
| ASSIST by BLACK, Shanece | ||||
| 14:15 | HUW | MISSED LAYUP by Lewis, Montana | ||
| REBOUND (OFF) by Saunders, Arielle | ||||
| 14:09 | HUW | MISSED JUMPER by Saunders, Arielle | ||
| REBOUND (OFF) by Lewis, Montana | ||||
| 14:08 | SAUW | FOUL by MCBRIDE, Katherine | ||
| 14:08 | HUW | MISSED FT SHOT by Lewis, Montana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | HUW | MISSED FT SHOT by Lewis, Montana | ||
| REBOUND (DEF) by LEVINGSTON, Shenelda | ||||
| 13:59 | SAUW | GOOD! LAYUP by LEVINGSTON, Shenelda | HUW 13 - SAUW 11 | (HUW by 2) |
| ASSIST by BLACK, Shanece | ||||
| 13:59 | HUW | FOUL by Haney, Tabitha | ||
| 13:59 | SAUW | MISSED FT SHOT by LEVINGSTON, Shenelda | ||
| REBOUND (DEF) by Saunders, Arielle | ||||
| 13:49 | HUW | MISSED LAYUP by McMenamy, Cherilyn | ||
| REBOUND (DEF) by RIGGLES, Ashley | ||||
| 13:24 | HUW | FOUL by Celsor, Kristen | ||
| 13:06 | SAUW | MISSED 3 PTR by BLACK, Shanece | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 12:53 | HUW | MISSED 3 PTR by McMenamy, Cherilyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | HUW | FOUL by McMenamy, Cherilyn | ||
| 12:46 | SAUW | GOOD! LAYUP by BLACK, Shanece | SAUW 13 - HUW 13 | Tied |
| ASSIST by MCBRIDE, Katherine | ||||
| 12:38 | HUW | MISSED 3 PTR by Bartee, Kallie | ||
| REBOUND (DEF) by RIGGLES, Ashley | ||||
| 12:21 | SAUW | MISSED JUMPER by ODOM, Kathryn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | SAUW | MISSED 3 PTR by RIGGLES, Ashley | ||
| REBOUND (DEF) by Haney, Tabitha | ||||
| 11:51 | HUW | GOOD! LAYUP by Lewis, Montana | HUW 15 - SAUW 13 | (HUW by 2) |
| 11:51 | SAUW | FOUL by MCBRIDE, Katherine | ||
| 11:51 | HUW | GOOD! FT SHOT by Lewis, Montana | HUW 16 - SAUW 13 | (HUW by 3) |
| 11:29 | SAUW | MISSED LAYUP by CUNNINGHAM, Candice | ||
| REBOUND (DEF) by Bartee, Kallie | ||||
| 11:07 | HUW | MISSED 3 PTR by Haney, Tabitha | ||
| REBOUND (DEF) by CUNNINGHAM, Candice | ||||
| 10:37 | SAUW | GOOD! JUMPER by LEVINGSTON, Shenelda (in the paint) | HUW 16 - SAUW 15 | (HUW by 1) |
| ASSIST by BLACK, Shanece | ||||
| 10:18 | HUW | GOOD! 3 PTR by Bartee, Kallie | HUW 19 - SAUW 15 | (HUW by 4) |
| 10:11 | SAUW | TIMEOUT 20sec | ||
| 09:53 | SAUW | GOOD! LAYUP by LEVINGSTON, Shenelda | HUW 19 - SAUW 17 | (HUW by 2) |
| ASSIST by BLACK, Shanece | ||||
| 09:34 | HUW | GOOD! 3 PTR by Bartee, Kallie | HUW 22 - SAUW 17 | (HUW by 5) |
| ASSIST by McMenamy, Cherilyn | ||||
| 09:16 | SAUW | TURNOVR by COURNOYER, Rayne | ||
| 09:16 | HUW | TIMEOUT MEDIA | ||
| 09:08 | SAUW | FOUL by LEVINGSTON, Shenelda | ||
| 09:00 | HUW | GOOD! FT SHOT by Celsor, Kristen | HUW 23 - SAUW 17 | (HUW by 6) |
| 08:55 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (DEF) by HOBBS, Kmaria | ||||
| 08:43 | SAUW | MISSED JUMPER by COURNOYER, Rayne | ||
| REBOUND (DEF) by Celsor, Kristen | ||||
| 08:22 | HUW | MISSED LAYUP by Celsor, Kristen | ||
| 08:22 | SAUW | BLOCK by LEVINGSTON, Shenelda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | HUW | MISSED JUMPER by Saunders, Arielle | ||
| REBOUND (DEF) by HOBBS, Kmaria | ||||
| 08:04 | SAUW | TURNOVR by BLACK, Shanece | ||
| 08:03 | HUW | STEAL by Bartee, Kallie | ||
| 07:58 | HUW | MISSED LAYUP by Bartee, Kallie | ||
| REBOUND (OFF) by Celsor, Kristen | ||||
| 07:53 | HUW | GOOD! LAYUP by Celsor, Kristen | HUW 25 - SAUW 17 | (HUW by 8) |
| 07:41 | SAUW | MISSED 3 PTR by BLACK, Shanece | ||
| REBOUND (DEF) by McMenamy, Cherilyn | ||||
| 07:31 | SAUW | FOUL by RIGGLES, Ashley | ||
| 07:31 | HUW | GOOD! FT SHOT by Celsor, Kristen | HUW 26 - SAUW 17 | (HUW by 9) |
| 07:31 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by McMenamy, Cherilyn | ||||
| 07:31 | HUW | GOOD! LAYUP by Saunders, Arielle | HUW 28 - SAUW 17 | (HUW by 11) |
| ASSIST by McMenamy, Cherilyn | ||||
| 07:28 | SAUW | TIMEOUT 30sec | ||
| 07:04 | SAUW | MISSED 3 PTR by SNOWDEN, Bria | ||
| REBOUND (DEF) by Celsor, Kristen | ||||
| 06:45 | HUW | TURNOVR by McMenamy, Cherilyn | ||
| 06:17 | SAUW | MISSED JUMPER by SNOWDEN, Bria | ||
| REBOUND (OFF) by JAY, Lauren | ||||
| 06:00 | SAUW | GOOD! 3 PTR by MCBRIDE, Katherine | HUW 28 - SAUW 20 | (HUW by 8) |
| ASSIST by SNOWDEN, Bria | ||||
| 05:43 | HUW | TURNOVR by Celsor, Kristen | ||
| 05:41 | SAUW | STEAL by JAY, Lauren | ||
| 05:34 | SAUW | TURNOVR by MCBRIDE, Katherine | ||
| 05:32 | HUW | STEAL by Haney, Tabitha | ||
| 05:28 | SAUW | FOUL by CUNNINGHAM, Candice | ||
| 05:28 | HUW | MISSED FT SHOT by Celsor, Kristen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:28 | HUW | GOOD! FT SHOT by Celsor, Kristen | HUW 29 - SAUW 20 | (HUW by 9) |
| 05:16 | SAUW | TURNOVR by SNOWDEN, Bria | ||
| 05:15 | HUW | STEAL by Haney, Tabitha | ||
| 05:08 | HUW | TIMEOUT 20sec | ||
| 04:51 | HUW | MISSED 3 PTR by Preaus, Katy | ||
| REBOUND (OFF) by Lewis, Montana | ||||
| 04:34 | SAUW | FOUL by MCBRIDE, Katherine | ||
| 04:33 | HUW | TIMEOUT media | ||
| 04:33 | HUW | GOOD! FT SHOT by Lewis, Montana | HUW 30 - SAUW 20 | (HUW by 10) |
| 04:33 | HUW | GOOD! FT SHOT by Lewis, Montana | HUW 31 - SAUW 20 | (HUW by 11) |
| 04:09 | SAUW | GOOD! JUMPER by LEVINGSTON, Shenelda (in the paint) | HUW 31 - SAUW 22 | (HUW by 9) |
| ASSIST by BLACK, Shanece | ||||
| 03:57 | HUW | GOOD! JUMPER by Haney, Tabitha | HUW 33 - SAUW 22 | (HUW by 11) |
| ASSIST by McMenamy, Cherilyn | ||||
| 03:57 | SAUW | TURNOVR by ODOM, Kathryn | ||
| 03:57 | HUW | STEAL by Lewis, Montana | ||
| 03:55 | HUW | TURNOVR by Celsor, Kristen | ||
| 03:45 | SAUW | MISSED 3 PTR by RIGGLES, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | HUW | TURNOVR by Haney, Tabitha | ||
| 03:30 | SAUW | STEAL by HOBBS, Kmaria | ||
| 03:23 | SAUW | MISSED LAYUP by SNOWDEN, Bria | ||
| REBOUND (DEF) by Bartee, Kallie | ||||
| 03:12 | SAUW | FOUL by RIGGLES, Ashley | ||
| 02:57 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 34 - SAUW 22 | (HUW by 12) |
| 02:54 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 35 - SAUW 22 | (HUW by 13) |
| 02:21 | SAUW | GOOD! 3 PTR by BLACK, Shanece | HUW 35 - SAUW 25 | (HUW by 10) |
| ASSIST by HOBBS, Kmaria | ||||
| 01:57 | HUW | GOOD! JUMPER by Lewis, Montana | HUW 37 - SAUW 25 | (HUW by 12) |
| ASSIST by Saunders, Arielle | ||||
| 01:42 | SAUW | MISSED 3 PTR by RIGGLES, Ashley | ||
| REBOUND (DEF) by Bartee, Kallie | ||||
| 01:33 | HUW | MISSED JUMPER by Lewis, Montana | ||
| 01:33 | SAUW | BLOCK by HOBBS, Kmaria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:30 | SAUW | FOUL by RIGGLES, Ashley | ||
| 01:23 | HUW | GOOD! FT SHOT by Bartee, Kallie | HUW 38 - SAUW 25 | (HUW by 13) |
| 01:15 | HUW | MISSED FT SHOT by Bartee, Kallie | ||
| REBOUND (OFF) by Bartee, Kallie | ||||
| 01:15 | HUW | GOOD! JUMPER by Bartee, Kallie (in the paint) | HUW 40 - SAUW 25 | (HUW by 15) |
| 00:53 | SAUW | GOOD! JUMPER by ODOM, Kathryn | HUW 40 - SAUW 27 | (HUW by 13) |
| ASSIST by HOBBS, Kmaria | ||||
| 00:37 | HUW | FOUL by Haney, Tabitha | ||
| 00:37 | HUW | TURNOVR by Haney, Tabitha | ||
| 00:13 | SAUW | TURNOVR by ODOM, Kathryn | ||
| 00:11 | HUW | STEAL by McMenamy, Cherilyn | ||
| 00:06 | HUW | MISSED JUMPER by Bartee, Kallie | ||
| 00:06 | SAUW | BLOCK by BLACK, Shanece | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | SAUW | FOUL by LEVINGSTON, Shenelda | ||
| 00:00 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 41 - SAUW 27 | (HUW by 14) |
| 00:00 | HUW | GOOD! FT SHOT by McMenamy, Cherilyn | HUW 42 - SAUW 27 | (HUW by 15) |
| 00:00 | SAUW | MISSED 3 PTR by BLACK, Shanece | ||
| REBOUND (OFF) by (DEADBALL) |