| 4th Quarter Play-by-Play |
| Uam | 1-G | on Sau09 | Start of 4th quarter, clock 15:00. |
| Uam | 1-G | on Sau09 | D. Wicker pass complete to D.J. Stephens for 9 yards to the SAU0, TOUCHDOWN, clock 14:56. |
| | | D. Wicker pass attempt failed (intercepted), returned by Jamal Broussard for defensive PAT. |
| Southern Arkansas 38, Arkansas-Monticello 20 |
| | Drive: 4 plays, 58 yards, TOP 0:59 |
| | | R. Crowley kickoff 44 yards to the SAU26, James King return 8 yards to the SAU34, out-of-bounds, PENALTY SAU holding 10 yards to the SAU24, 1st and 10, SAU ball on SAU24. |
| Sau | 1-10 | on Sau24 | SOUTHERN ARKANSAS drive start at 14:51. |
| Sau | 1-10 | on Sau24 | Mark Johnson rush for 5 yards to the SAU29, out-of-bounds (E. Crocker). |
| Sau | 2-5 | on Sau29 | Mark Johnson rush for 13 yards to the SAU42, 1ST DOWN SAU (E. Herrera). |
| Sau | 1-10 | on Sau42 | David Bell rush for 37 yards to the UAM21, 1ST DOWN SAU, out-of-bounds (G. Wilson). |
| Sau | 1-10 | on Uam21 | Mark Johnson rush for 1 yard to the UAM20 (A. Felton). |
| Sau | 2-9 | on Uam20 | David Bell pass incomplete to Carlos Brown, QB hurry by E. Robinson. |
| Sau | 3-9 | on Uam20 | David Bell pass complete to Travarus Brown for 20 yards to the UAM0, 1ST DOWN SAU, TOUCHDOWN, clock 12:38. |
| | | Taylor Symmank kick attempt good. |
| Southern Arkansas 47, Arkansas-Monticello 20 |
| | Drive: 6 plays, 76 yards, TOP 2:13 |
| | | Taylor Symmank kickoff 70 yards to the UAM0, touchback. |
| Uam | 1-10 | on Uam20 | ARKANSAS-MONTICELLO drive start at 12:38. |
| Uam | 1-10 | on Uam20 | D. Wicker pass complete to J. Nixon for 22 yards to the UAM42, 1ST DOWN UAM (DeMario Thomas;A.J. Steele). |
| Uam | 1-10 | on Uam42 | PENALTY UAM false start 5 yards to the UAM37. |
| Uam | 1-15 | on Uam37 | D. Wicker pass complete to N. Myles for 4 yards to the UAM41, out-of-bounds (DeMario Thomas), PENALTY SAU personal foul 15 yards to the SAU44, 1ST DOWN UAM. |
| Uam | 1-10 | on Sau44 | 1st and 10. |
| Uam | 1-10 | on Sau44 | D. Wicker rush for 12 yards to the SAU32, 1ST DOWN UAM (Rodney Evans). |
| Uam | 1-10 | on Sau32 | D. Wicker pass complete to M. Matthews for 20 yards to the SAU12, 1ST DOWN UAM (A.J. Steele). |
| Uam | 1-10 | on Sau12 | D. Wicker pass complete to N. Myles for 11 yards to the SAU1, 1ST DOWN UAM, out-of-bounds (Nick Davis). |
| Uam | 1-G | on Sau01 | D. Wicker pass incomplete to D.J. Stephens, PENALTY SAU pass interference (Davarus Shores) 0 yards to the SAU1, 1ST DOWN UAM, NO PLAY. |
| Uam | 1-G | on Sau01 | D. Wicker rush for 1 yard to the SAU0, TOUCHDOWN, clock 10:31. |
| | | R. Wise kick attempt failed. |
| Southern Arkansas 47, Arkansas-Monticello 26 |
| | Drive: 6 plays, 80 yards, TOP 2:10 |
| | | R. Crowley kickoff 12 yards to the UAM42, on-side kick (touch by receiving team), recovered by UAM on UAM42. |
| Uam | 1-10 | on Uam42 | ARKANSAS-MONTICELLO drive start at 10:28. |
| Uam | 1-10 | on Uam42 | D. Wicker pass incomplete to J. Nixon. |
| Uam | 2-10 | on Uam42 | D. Wicker pass complete to N. Myles for 29 yards to the SAU29, 1ST DOWN UAM, out-of-bounds. |
| Uam | 1-10 | on Sau29 | D. Wicker pass incomplete to N. Myles. |
| Uam | 2-10 | on Sau29 | D. Wicker pass complete to N. Myles for 15 yards to the SAU14, 1ST DOWN UAM, out-of-bounds. |
| Uam | 1-10 | on Sau14 | D. Wicker pass incomplete to D.J. Stephens, PENALTY SAU personal foul (Cameron Davis) 7 yards to the SAU7, 1ST DOWN UAM, NO PLAY. |
| Uam | 1-G | on Sau07 | D. Wicker pass intercepted by Jacolby Stewart at the SAU0, Jacolby Stewart return 20 yards to the SAU20. |
| | Drive: 5 plays, 51 yards, TOP 1:01 |
| Sau | 1-10 | on Sau20 | SOUTHERN ARKANSAS drive start at 09:27. |
| Sau | 1-10 | on Sau20 | Timeout Southern Arkansas, clock 09:27. |
| Sau | 1-10 | on Sau20 | Mark Johnson rush for 8 yards to the SAU28 (D. Stephens). |
| Sau | 2-2 | on Sau28 | Mark Johnson rush for 4 yards to the SAU32, 1ST DOWN SAU (G. Wilson). |
| Sau | 1-10 | on Sau32 | Mark Johnson rush for 10 yards to the SAU42, 1ST DOWN SAU (R. Johnson;E. Crocker). |
| Sau | 1-10 | on Sau42 | Team rush for loss of 10 yards to the SAU32. |
| Sau | 2-20 | on Sau32 | Mark Johnson rush for 1 yard to the SAU33 (J. Downs;E. Robinson). |
| Sau | 3-19 | on Sau33 | Timeout Arkansas-Monticello, clock 06:58. |
| Sau | 3-19 | on Sau33 | Mark Johnson rush for 7 yards to the SAU40 (R. Johnson). |
| Sau | 4-12 | on Sau40 | Timeout Arkansas-Monticello, clock 06:45. |
| Sau | 4-12 | on Sau40 | Taylor Symmank punt 45 yards to the UAM15, out-of-bounds. |
| | Drive: 6 plays, 20 yards, TOP 2:47 |
| Uam | 1-10 | on Uam15 | ARKANSAS-MONTICELLO drive start at 06:40. |
| Uam | 1-10 | on Uam15 | D. Wicker pass complete to K. Robey for 17 yards to the UAM32, 1ST DOWN UAM (T. McKinley). |
| Uam | 1-10 | on Uam32 | D. Wicker pass incomplete to D.J. Stephens (DeMario Thomas), QB hurry by Chad Atchley. |
| Uam | 2-10 | on Uam32 | D. Wicker pass incomplete to T.J. Heck (Davarus Shores). |
| Uam | 3-10 | on Uam32 | D. Wicker pass incomplete to N. Myles, QB hurry by Chad Atchley. |
| Uam | 4-10 | on Uam32 | D. Wicker pass intercepted by T. McKinley at the UAM40, T. McKinley return 11 yards to the UAM29 (M. Matthews), PENALTY SAU personal foul (A.J. Steele) 15 yards to the UAM44, 1st and 10, SAU ball on UAM44. |
| | Drive: 5 plays, 17 yards, TOP 0:47 |
| Sau | 1-10 | on Uam44 | SOUTHERN ARKANSAS drive start at 05:53. |
| Sau | 1-10 | on Uam44 | Mark Johnson rush for 1 yard to the UAM43 (J. Garmon). |
| Sau | 2-9 | on Uam43 | Mark Johnson rush for 10 yards to the UAM33, 1ST DOWN SAU (G. Wilson). |
| Sau | 1-10 | on Uam33 | Mark Johnson rush for 5 yards to the UAM28 (E. Crocker). |
| Sau | 2-5 | on Uam28 | Teddy Burns rush for 19 yards to the UAM9, 1ST DOWN SAU (D. Thomas). |
| Sau | 1-G | on Uam09 | Teddy Burns rush for 9 yards to the UAM0, TOUCHDOWN, clock 03:18. |
| | | Taylor Symmank kick attempt failed (blocked), returned by E. Crocker for defensive PAT (blocked by E. Crocker). |
| Southern Arkansas 53, Arkansas-Monticello 26 |
| | Drive: 5 plays, 44 yards, TOP 2:43 |
| | | Taylor Symmank kickoff 69 yards to the UAM1, S. Bass return 22 yards to the UAM23 (P. Walker-Hall). |
| Uam | 1-10 | on Uam23 | ARKANSAS-MONTICELLO drive start at 03:10. |
| Uam | 1-10 | on Uam23 | D. Wicker pass complete to K. Robey for 7 yards to the UAM30 (Alex Mills). |
| Uam | 2-3 | on Uam30 | D. Wicker pass complete to J. Nixon for 8 yards to the UAM38, 1ST DOWN UAM (Jamal Broussard). |
| Uam | 1-10 | on Uam38 | D. Wicker pass complete to K. Robey for 9 yards to the UAM47 (Jamal Broussard;Bobby Williams). |
| Uam | 2-1 | on Uam47 | D. Wicker pass incomplete to J. Nixon. |
| Uam | 3-1 | on Uam47 | D. Wicker pass complete to M. Matthews for 13 yards to the SAU40, 1ST DOWN UAM (Alex Mills). |
| Uam | 1-10 | on Sau40 | D. Wicker pass incomplete to D.J. Stephens. |
| Uam | 2-10 | on Sau40 | D. Wicker sacked for loss of 4 yards to the SAU44 (Greg Nelson). |
| Uam | 3-14 | on Sau44 | Timeout Arkansas-Monticello, clock 01:28. |
| Uam | 3-14 | on Sau44 | D. Wicker rush for 21 yards to the SAU23, 1ST DOWN UAM (Davarus Shores). |
| Uam | 1-10 | on Sau23 | D. Wicker sacked for loss of 5 yards to the SAU28 (Greg Nelson). |
| Uam | 2-15 | on Sau28 | D. Wicker pass complete to H. Chatman for 10 yards to the SAU18 (Cameron Davis). |
| Uam | 3-5 | on Sau18 | D. Wicker pass incomplete to H. Chatman. |
| Uam | 4-5 | on Sau18 | D. Wicker pass incomplete to D.J. Stephens. |
| | Drive: 12 plays, 59 yards, TOP 3:03 |
| Sau | 1-10 | on Sau18 | SOUTHERN ARKANSAS drive start at 00:07. |
| Sau | 1-10 | on Sau18 | Team rush for no gain to the SAU18. |
| Sau | 2-10 | on Sau18 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:07 |