| 4th Quarter Play-by-Play |
| Sau | 2-7 | on Atu45 | Start of 4th quarter, clock 15:00. |
| Sau | 2-7 | on Atu45 | Mark Johnson rush for 1 yard to the ATU44 (L. Genz;J. Martin). |
| Sau | 3-6 | on Atu44 | Tyler Sykora pass incomplete to Jack Brown, dropped pass. |
| Sau | 4-6 | on Atu44 | Kyle Tobler punt 34 yards to the ATU10, downed. |
| | Drive: 6 plays, 18 yards, TOP 2:28 |
| Atu | 1-10 | on Atu10 | ARKANSAS TECH drive start at 14:02. |
| Atu | 1-10 | on Atu10 | K. Harmon rush for 5 yards to the ATU15 (Mark Spaight). |
| Atu | 2-5 | on Atu15 | K. Harmon rush for 3 yards to the ATU18 (Phillip Gahr). |
| Atu | 3-2 | on Atu18 | K. Harmon rush for 4 yards to the ATU22, 1ST DOWN ATU (D. Mitchell). |
| Atu | 1-10 | on Atu22 | T. Marsh pass incomplete, QB hurry by Brandon Rashad. |
| Atu | 2-10 | on Atu22 | T. Marsh pass complete to C. Lewis for loss of 5 yards to the ATU17 (Don Unamba;Mark Spaight), PENALTY ATU holding declined. |
| Atu | 3-15 | on Atu17 | T. Marsh pass complete to C. Washington for 4 yards to the ATU21. |
| Atu | 4-11 | on Atu21 | T. Pinkston punt 54 yards to the SAU25, downed, PENALTY SAU holding 10 yards to the SAU15, 1st and 10, SAU ball on SAU15. |
| | Drive: 6 plays, 11 yards, TOP 2:23 |
| Sau | 1-10 | on Sau15 | SOUTHERN ARKANSAS drive start at 11:39. |
| Sau | 1-10 | on Sau15 | Jacob McClain at QB for Southern Arkansas. |
| Sau | 1-10 | on Sau15 | Jacob McClain rush for 4 yards to the SAU19 (W. McKinney;R. Kell). |
| Sau | 2-6 | on Sau19 | Karon Dismuke rush for 5 yards to the SAU24 (A. Tatum). |
| Sau | 3-1 | on Sau24 | Jacob McClain rush for 7 yards to the SAU31, 1ST DOWN SAU. |
| Sau | 1-10 | on Sau31 | Karon Dismuke rush for 20 yards to the ATU49, 1ST DOWN SAU (L. Genz). |
| Sau | 1-10 | on Atu49 | PENALTY SAU false start (Jeff Bordelon) 5 yards to the SAU46. |
| Sau | 1-15 | on Sau46 | Jacob McClain rush for 4 yards to the 50 yardline (C. Rockwell). |
| Sau | 2-11 | on Sau50 | Jacob McClain pass intercepted by D. Bonner at the ATU39, D. Bonner return 0 yards to the ATU39, out-of-bounds. |
| | Drive: 6 plays, 35 yards, TOP 3:15 |
| Atu | 1-10 | on Atu39 | ARKANSAS TECH drive start at 08:24. |
| Atu | 1-10 | on Atu39 | T. Marsh sacked for loss of 7 yards to the ATU32 (Tahare Ray). |
| Atu | 2-17 | on Atu32 | T. Marsh pass complete to J. Merdock for 4 yards to the ATU36, out-of-bounds (Hayden Rybiski), PENALTY SAU personal foul (Don Unamba) 15 yards to the SAU49, 1ST DOWN ATU. |
| Atu | 1-10 | on Sau49 | 1st and 10. |
| Atu | 1-10 | on Sau49 | T. Marsh pass complete to J. Merdock for 3 yards to the SAU46. |
| Atu | 2-7 | on Sau46 | PENALTY SAU personal foul 15 yards to the SAU31, 1ST DOWN ATU. |
| Atu | 1-10 | on Sau31 | T. Marsh pass incomplete to D. Brown. |
| Atu | 2-10 | on Sau31 | J. Ford rush for 4 yards to the SAU27 (Alex Mills). |
| Atu | 3-6 | on Sau27 | T. Marsh pass complete to D. Brown for 5 yards to the SAU22 (C. Patterson). |
| Atu | 4-1 | on Sau22 | PENALTY SAU false start 5 yards to the SAU27, 1ST DOWN ATU. |
| Atu | 1-10 | on Sau27 | T. Marsh pass complete to J. Jackson for 10 yards to the SAU17, 1ST DOWN ATU (Quan Warren). |
| Atu | 1-10 | on Sau17 | T. Marsh pass incomplete to C. Lewis (Austin Luke). |
| Atu | 2-10 | on Sau17 | T. Marsh pass complete to D. Freeman for 17 yards to the SAU0, 1ST DOWN ATU, TOUCHDOWN, clock 04:54. |
| | | T. Pinkston kick attempt good. |
| Southern Arkansas 48, Arkansas Tech 21 |
| | Drive: 9 plays, 71 yards, TOP 3:30 |
| | | T. Pinkston kickoff 62 yards to the SAU3, Jack Brown return 0 yards to the SAU3, fumble by Jack Brown recovered by SAU Jack Brown at SAU0, touchback. |
| Sau | 1-10 | on Sau25 | SOUTHERN ARKANSAS drive start at 04:54. |
| Sau | 1-10 | on Sau25 | Jacob McClain rush for 9 yards to the SAU34 (D. Jones). |
| Sau | 2-1 | on Sau34 | Karon Dismuke rush for 4 yards to the SAU38, 1ST DOWN SAU (J. Martin). |
| Sau | 1-10 | on Sau38 | Karon Dismuke rush for 5 yards to the SAU43. |
| Sau | 2-5 | on Sau43 | Jacob McClain rush for 3 yards to the SAU46 (T. Mafi). |
| Sau | 3-2 | on Sau46 | Karon Dismuke rush for 9 yards to the ATU45, 1ST DOWN SAU (A. Tatum). |
| Sau | 1-10 | on Atu45 | Jacob McClain rush for 45 yards to the ATU0, 1ST DOWN SAU, TOUCHDOWN, clock 02:01. |
| | | Dillon Fogle kick attempt good. |
| Southern Arkansas 55, Arkansas Tech 21 |
| | Drive: 6 plays, 75 yards, TOP 3:00 |
| | | Sam Patterson kickoff 53 yards to the ATU12, C. Washington return 27 yards to the ATU39 (Quan Warren;Tate Mustin). |
| Atu | 1-10 | on Atu39 | ARKANSAS TECH drive start at 01:54. |
| Atu | 1-10 | on Atu39 | T. Marsh pass complete to C. Washington for 18 yards to the SAU43, 1ST DOWN ATU (Don Unamba). |
| Atu | 1-10 | on Sau43 | PENALTY ATU delay of game (T. Marsh) 5 yards to the SAU48. |
| Atu | 1-15 | on Sau48 | T. Marsh rush for 1 yard to the SAU47, out-of-bounds (Brandon Moton). |
| Atu | 2-14 | on Sau47 | T. Marsh pass intercepted by Anthony Wilson at the SAU40, Anthony Wilson return to the SAU40 (A. Brandon), PENALTY SAU holding off-setting, PENALTY ATU face mask off-setting, NO PLAY. |
| Atu | 2-14 | on Sau47 | T. Marsh pass complete to D. Brooks for 39 yards to the SAU8 (Rico Rainey;Nick Davis), PENALTY ATU holding 10 yards to the ATU43, NO PLAY. |
| Atu | 2-24 | on Atu43 | T. Marsh pass incomplete to D. Brown, QB hurry by Alex Mills. |
| Atu | 3-24 | on Atu43 | T. Marsh pass complete to D. Brown for 22 yards to the SAU35 (53;C. Patterson). |
| Atu | 4-2 | on Sau35 | Timeout Arkansas Tech, clock 00:45. |
| Atu | 4-2 | on Sau35 | PENALTY ATU false start (C. Washington) 5 yards to the SAU40. |
| Atu | 4-7 | on Sau40 | T. Marsh pass intercepted by C. Patterson at the SAU12, C. Patterson return -1 yards to the SAU11 (D. Brooks). |
| | Drive: 5 plays, 21 yards, TOP 1:19 |
| Sau | 1-10 | on Sau11 | SOUTHERN ARKANSAS drive start at 00:35. |
| Sau | 1-10 | on Sau11 | TEAM rush for no gain to the SAU11. |
| Sau | 2-10 | on Sau11 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:35 |