1st Period Play-by-Play
Harding vs. Southern Arkansas
Date: 02/04/12 Site: Magnolia, AR (W.T. Watson Athletic Ctr.)
| 1st Period Play-by-Play | ||||
| 19:42 | SAUM | GOOD! LAYUP by CHESHIER, Casey | SAUM 2 - HU 0 | (SAUM by 2) |
| ASSIST by SPRUIELL, Chase | ||||
| 19:30 | HU | GOOD! LAYUP by Roddenberry, Zach | SAUM 2 - HU 2 | Tied |
| ASSIST by Spencer, Bradley | ||||
| 19:09 | SAUM | GOOD! JUMPER by DEMERSON, Juvon (in the paint) | SAUM 4 - HU 2 | (SAUM by 2) |
| ASSIST by HILL, Rodney | ||||
| 18:44 | HU | TURNOVR by Spencer, Bradley | ||
| 18:43 | SAUM | STEAL by SPRUIELL, Chase | ||
| 18:39 | SAUM | MISSED LAYUP by SPRUIELL, Chase | ||
| REBOUND (OFF) by SPRUIELL, Chase | ||||
| 18:22 | SAUM | GOOD! LAYUP by CHESHIER, Casey | SAUM 6 - HU 2 | (SAUM by 4) |
| ASSIST by HILL, Rodney | ||||
| 17:51 | HU | MISSED 3 PTR by Johnson, Hayden | ||
| REBOUND (DEF) by DAVIS, Chris | ||||
| 17:32 | SAUM | MISSED 3 PTR by DAVIS, Chris | ||
| REBOUND (DEF) by Johnson, Hayden | ||||
| 17:08 | HU | TURNOVR by Jameson, Weston | ||
| 16:44 | SAUM | GOOD! 3 PTR by HILL, Rodney | SAUM 9 - HU 2 | (SAUM by 7) |
| ASSIST by SPRUIELL, Chase | ||||
| 16:24 | HU | GOOD! 3 PTR by Spencer, Bradley | SAUM 9 - HU 5 | (SAUM by 4) |
| ASSIST by Jameson, Weston | ||||
| 15:56 | SAUM | MISSED 3 PTR by DEMERSON, Juvon | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 15:37 | HU | MISSED JUMPER by Roddenberry, Zach | ||
| REBOUND (DEF) by CHESHIER, Casey | ||||
| 15:02 | SAUM | MISSED JUMPER by DEMERSON, Juvon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | SAUM | FOUL by SPRUIELL, Chase | ||
| 14:55 | HU | TIMEOUT MEDIA | ||
| 14:23 | HU | FOUL by Roddenberry, Zach | ||
| 14:16 | HU | TURNOVR by Roddenberry, Zach | ||
| 14:10 | HU | FOUL by Walters, Matt | ||
| 13:56 | SAUM | GOOD! JUMPER by DEMERSON, Juvon | SAUM 11 - HU 5 | (SAUM by 6) |
| ASSIST by SPRUIELL, Chase | ||||
| 13:48 | HU | MISSED LAYUP by Roddenberry, Zach | ||
| REBOUND (DEF) by HILL, Rodney | ||||
| 13:35 | SAUM | GOOD! JUMPER by DEMERSON, Juvon (in the paint) | SAUM 13 - HU 5 | (SAUM by 8) |
| ASSIST by HILL, Rodney | ||||
| 13:30 | HU | GOOD! 3 PTR by Spencer, Bradley | SAUM 13 - HU 8 | (SAUM by 5) |
| ASSIST by Roddenberry, Zach | ||||
| 13:08 | SAUM | TURNOVR by DEMERSON, Juvon | ||
| 13:06 | HU | STEAL by Walters, Matt | ||
| 12:56 | SAUM | FOUL by HILL, Rodney | ||
| 12:51 | HU | GOOD! FT SHOT by Spencer, Bradley | SAUM 13 - HU 9 | (SAUM by 4) |
| 12:49 | HU | GOOD! FT SHOT by Spencer, Bradley | SAUM 13 - HU 10 | (SAUM by 3) |
| 12:30 | SAUM | MISSED JUMPER by DAVIS, Chris | ||
| REBOUND (DEF) by Scott, DeAntra | ||||
| 12:18 | HU | MISSED 3 PTR by Scott, DeAntra | ||
| REBOUND (DEF) by SPRUIELL, Chase | ||||
| 12:09 | SAUM | FOUL by CLAY, Jonathan | ||
| 12:09 | SAUM | TURNOVR by CLAY, Jonathan | ||
| 11:57 | HU | TURNOVR by Scott, DeAntra | ||
| 11:46 | SAUM | MISSED JUMPER by MORRIS, Teviin | ||
| REBOUND (OFF) by DEMERSON, Juvon | ||||
| 11:42 | SAUM | GOOD! LAYUP by DEMERSON, Juvon | SAUM 15 - HU 10 | (SAUM by 5) |
| 11:29 | HU | MISSED LAYUP by Porter, Kirk | ||
| 11:29 | SAUM | BLOCK by DEMERSON, Juvon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | SAUM | MISSED JUMPER by MORRIS, Teviin | ||
| REBOUND (DEF) by Silverman, Andrew | ||||
| 11:04 | HU | MISSED LAYUP by Porter, Kirk | ||
| REBOUND (DEF) by SPRUIELL, Chase | ||||
| 10:43 | SAUM | MISSED JUMPER by CHESHIER, Casey | ||
| REBOUND (DEF) by Scott, DeAntra | ||||
| 10:31 | HU | MISSED JUMPER by Porter, Kirk | ||
| REBOUND (OFF) by Spencer, Bradley | ||||
| 10:27 | HU | MISSED LAYUP by Spencer, Bradley | ||
| REBOUND (DEF) by SPRUIELL, Chase | ||||
| 10:07 | SAUM | GOOD! LAYUP by CHESHIER, Casey | SAUM 17 - HU 10 | (SAUM by 7) |
| ASSIST by MORRIS, Teviin | ||||
| 09:44 | HU | GOOD! 3 PTR by Spencer, Bradley | SAUM 17 - HU 13 | (SAUM by 4) |
| 09:23 | SAUM | TURNOVR by SPRUIELL, Chase | ||
| 09:22 | HU | STEAL by Spencer, Bradley | ||
| 09:17 | HU | MISSED LAYUP by Scott, DeAntra | ||
| 09:17 | SAUM | BLOCK by CHESHIER, Casey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:13 | HU | TIMEOUT MEDIA | ||
| 09:00 | HU | TURNOVR by Porter, Kirk | ||
| 08:51 | SAUM | GOOD! JUMPER by CLAY, Jonathan | SAUM 19 - HU 13 | (SAUM by 6) |
| ASSIST by HILL, Rodney | ||||
| 08:34 | HU | GOOD! JUMPER by Silverman, Andrew (in the paint) | SAUM 19 - HU 15 | (SAUM by 4) |
| 08:18 | SAUM | FOUL by HILL, Rodney | ||
| 08:16 | SAUM | TURNOVR by HILL, Rodney | ||
| 08:00 | HU | TURNOVR by Scott, DeAntra | ||
| 07:59 | SAUM | STEAL by DAVIS, Chris | ||
| 07:36 | SAUM | TURNOVR by CHESHIER, Casey | ||
| 07:34 | HU | STEAL by Scott, DeAntra | ||
| 07:29 | SAUM | FOUL by DAVIS, Chris | ||
| 07:29 | HU | GOOD! FT SHOT by Scott, DeAntra | SAUM 19 - HU 16 | (SAUM by 3) |
| 07:29 | HU | MISSED FT SHOT by Scott, DeAntra | ||
| REBOUND (DEF) by CHESHIER, Casey | ||||
| 07:24 | SAUM | FOUL by DEMERSON, Juvon | ||
| 07:24 | SAUM | TURNOVR by DEMERSON, Juvon | ||
| 07:10 | HU | TURNOVR by Silverman, Andrew | ||
| 07:00 | SAUM | TURNOVR by DEMERSON, Juvon | ||
| 06:58 | HU | STEAL by Walters, Matt | ||
| 06:52 | SAUM | FOUL by DEMERSON, Juvon | ||
| 06:52 | HU | GOOD! FT SHOT by Scott, DeAntra | SAUM 19 - HU 17 | (SAUM by 2) |
| 06:52 | HU | MISSED FT SHOT by Scott, DeAntra | ||
| REBOUND (DEF) by SPRUIELL, Chase | ||||
| 06:49 | SAUM | GOOD! 3 PTR by LARK, Shumeecio | SAUM 22 - HU 17 | (SAUM by 5) |
| ASSIST by MORRIS, Teviin | ||||
| 06:42 | HU | MISSED JUMPER by Scott, DeAntra | ||
| REBOUND (DEF) by LARK, Shumeecio | ||||
| 06:29 | SAUM | GOOD! JUMPER by MORRIS, Teviin | SAUM 24 - HU 17 | (SAUM by 7) |
| 06:25 | HU | TIMEOUT 20sec | ||
| 05:31 | HU | MISSED JUMPER by Johnson, Hayden | ||
| 05:31 | SAUM | BLOCK by LARK, Shumeecio | ||
| REBOUND (OFF) by Johnson, Hayden | ||||
| 05:31 | HU | TURNOVR by Roddenberry, Zach | ||
| 05:31 | SAUM | STEAL by MORRIS, Teviin | ||
| 05:24 | SAUM | MISSED LAYUP by DAVIS, Chris | ||
| 05:24 | HU | BLOCK by Roddenberry, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:15 | HU | FOUL by Walters, Matt | ||
| 05:15 | SAUM | TURNOVR by MORRIS, Teviin | ||
| 05:15 | HU | STEAL by Spencer, Bradley | ||
| 05:04 | HU | GOOD! 3 PTR by Jameson, Weston | SAUM 24 - HU 20 | (SAUM by 4) |
| ASSIST by Roddenberry, Zach | ||||
| 04:46 | SAUM | GOOD! 3 PTR by LARK, Shumeecio | SAUM 27 - HU 20 | (SAUM by 7) |
| ASSIST by DAVIS, Chris | ||||
| 04:31 | HU | TURNOVR by Johnson, Hayden | ||
| 04:31 | SAUM | TIMEOUT MEDIA | ||
| 04:26 | SAUM | MISSED JUMPER by MORRIS, Teviin | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 04:10 | HU | GOOD! LAYUP by Roddenberry, Zach | SAUM 27 - HU 22 | (SAUM by 5) |
| ASSIST by Spencer, Bradley | ||||
| 03:55 | HU | FOUL by Silverman, Andrew | ||
| 03:55 | SAUM | GOOD! FT SHOT by DAVIS, Chris | SAUM 28 - HU 22 | (SAUM by 6) |
| 03:55 | SAUM | GOOD! FT SHOT by DAVIS, Chris | SAUM 29 - HU 22 | (SAUM by 7) |
| 03:45 | HU | TURNOVR by Silverman, Andrew | ||
| 03:43 | SAUM | STEAL by SPRUIELL, Chase | ||
| 03:41 | SAUM | MISSED LAYUP by MORRIS, Teviin | ||
| REBOUND (DEF) by Roddenberry, Zach | ||||
| 03:33 | HU | FOUL by Roddenberry, Zach | ||
| 03:33 | HU | TURNOVR by Roddenberry, Zach | ||
| 03:12 | SAUM | MISSED 3 PTR by SPRUIELL, Chase | ||
| REBOUND (DEF) by Johnson, Hayden | ||||
| 02:53 | HU | GOOD! LAYUP by Johnson, Hayden | SAUM 29 - HU 24 | (SAUM by 5) |
| ASSIST by Spencer, Bradley | ||||
| 02:39 | SAUM | MISSED JUMPER by DAVIS, Chris | ||
| REBOUND (DEF) by Porter, Kirk | ||||
| 02:15 | SAUM | FOUL by LARK, Shumeecio | ||
| 02:15 | HU | GOOD! FT SHOT by Johnson, Hayden | SAUM 29 - HU 25 | (SAUM by 4) |
| 02:15 | HU | MISSED FT SHOT by Johnson, Hayden | ||
| REBOUND (DEF) by CHESHIER, Casey | ||||
| 01:44 | SAUM | MISSED JUMPER by SPRUIELL, Chase | ||
| REBOUND (DEF) by Spencer, Bradley | ||||
| 01:23 | HU | GOOD! LAYUP by Porter, Kirk | SAUM 29 - HU 27 | (SAUM by 2) |
| ASSIST by Spencer, Bradley | ||||
| 01:16 | SAUM | TIMEOUT 20sec | ||
| 01:08 | SAUM | TURNOVR by CRAWLEY, Ashton | ||
| 01:05 | HU | STEAL by Spencer, Bradley | ||
| 01:03 | HU | TURNOVR by Spencer, Bradley | ||
| 01:01 | SAUM | STEAL by DAVIS, Chris | ||
| 00:58 | SAUM | MISSED LAYUP by DAVIS, Chris | ||
| 00:58 | HU | BLOCK by Porter, Kirk | ||
| REBOUND (OFF) by DAVIS, Chris | ||||
| 00:51 | SAUM | GOOD! LAYUP by CHESHIER, Casey | SAUM 31 - HU 27 | (SAUM by 4) |
| ASSIST by SPRUIELL, Chase | ||||
| 00:17 | HU | GOOD! 3 PTR by Jameson, Weston | SAUM 31 - HU 30 | (SAUM by 1) |
| ASSIST by Porter, Kirk | ||||
| 00:04 | SAUM | MISSED 3 PTR by DAVIS, Chris | ||
| REBOUND (OFF) by (DEADBALL) |