Southern Arkansas vs Texas Woman's (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
Southern Arkansas University
Southern Arkansas vs Texas Woman's (Sep 01, 2001 at Denton, TX)
Southern Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meredith Meyer...... 3| 2 1 6 .167| 44| 0 0| 0| 7| 0 0 0| 0
5 Brooke Bowling...... 3| 9 2 22 .318| 1| 3 1| 0| 14| 0 0 1| 0
6 Brittany Wright..... 3| 8 4 22 .182| 0| 0 0| 0| 0| 0 0 2| 0
10 Mimi Campbell....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
13 Audrey Mullins...... 3| 7 3 20 .200| 0| 1 1| 2| 5| 0 0 2| 0
16 Holland Hall........ 3| 9 1 24 .333| 0| 3 0| 1| 14| 0 0 0| 1
3 Genelda Pena........ 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
8 Tanya Singleton..... 3| 12 1 22 .500| 0| 0 0| 0| 0| 0 0 1| 0
11 Whitney Ratcliff.... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 116 .302| 45| 7 4| 4| 60| 0 0 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 18 4 40 .350 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 34 .206 Southern Arkansas... 31 30 30 4-1
3 18 4 42 .333 Texas Woman's....... 29 19 25 1-7
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Adalene Wright...... 3| 14 5 34 .265| 0| 1 1| 2| 10| 0 1 0| 0
5 Erika Cardillo...... 3| 4 4 17 .000| 0| 2 1| 0| 13| 0 3 2| 0
8 Jacque James........ 3| 5 2 20 .150| 0| 0 1| 0| 11| 0 1 0| 1
10 Esther Ibiloye...... 2| 0 1 3 -.333| 1| 1 0| 1| 2| 1 0 0| 0
11 Johanna Hubbard..... 3| 1 2 6 -.167| 33| 0 0| 0| 8| 0 0 1| 2
12 Heather Smith....... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 April Hollub........ 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 2 0| 1
14 Marci Brinkman...... 3| 11 3 26 .308| 0| 0 2| 2| 6| 0 3 0| 1
15 Holly Mobley........ 2| 0 1 3 -.333| 0| 0 0| 1| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 21 121 .140| 34| 4 5| 7| 53| 1 10 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 6 42 .214 Site: Denton, TX (Kitty Magee)
2 12 9 36 .083 Date: Sep 01, 2001 Attend: 250 Time: 1:20
3 11 6 43 .116 Referees: