Southern Arkansas vs Louisiana College (12/06/99 at Pineville, LA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southern Arkansas vs Louisiana College
12/06/99 7:45 pm at Pineville, LA
--------------------------------------------------------------------------------
VISITORS: Southern Arkansas 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOHNSON, Ken........ * 6-12 2-4 1-3 2 3 5 0 15 6 5 0 4 35
22 PENNINGTON, Scotty.. * 3-13 2-9 0-0 0 1 1 0 8 2 0 0 1 23
24 MASON, Shawn........ * 12-21 2-4 3-5 8 3 11 3 29 1 2 0 3 38
32 BAKER, Jeff......... * 1-5 0-0 0-0 1 4 5 1 2 0 1 0 1 27
50 GRANT, Louis, Jr.... * 1-2 0-0 0-0 2 1 3 4 2 0 0 0 0 14
14 BILEY, Bryan........ 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 7
15 WILSON, Jason....... 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 6
20 BORDELON, Roch...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
33 HARRISON, Marvin.... 5-10 0-0 4-7 6 4 10 1 14 2 1 0 1 32
40 ALEXANDER, Kenta.... 4-6 1-1 1-2 1 0 1 3 10 0 1 0 0 15
TEAM................
Totals.............. 33-72 7-19 11-19 20 19 39 14 84 11 13 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-72 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Louisiana College 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WAITHE, Alex........ * 1-3 0-0 2-4 3 4 7 3 4 5 2 2 3 37
23 SMITH, Marcus....... * 6-7 2-3 7-8 0 3 3 3 21 2 1 0 4 32
24 VINES, Ryan......... * 4-10 2-3 2-2 1 4 5 3 12 0 2 0 0 17
31 TAYLOR, Ryan........ * 9-14 4-8 0-0 1 4 5 1 22 2 3 0 2 36
51 TRACY, Clint........ * 2-10 0-1 3-6 7 1 8 5 7 2 1 0 0 31
14 MITCHELL, Jarrod.... 4-9 2-6 0-0 1 4 5 1 10 4 0 0 2 23
22 WILLIAMS, Kenny..... 1-2 1-1 0-0 0 0 0 1 3 2 1 0 0 9
32 BECKWITH, Bakari.... 0-2 0-0 0-1 0 0 0 1 0 0 1 0 0 7
55 STONE, Will......... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 8
TEAM................ 4 4 1
Totals.............. 28-59 11-22 14-21 18 21 39 18 81 17 12 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-22 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: S. Cain, F. Ourso, J. Talbot
Technical fouls: Southern Arkansas-None. Louisiana College-None.
Attendance: 510
Score by Periods 1st 2nd Total
Southern Arkansas............. 36 48 - 84
Louisiana College............. 44 37 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Southern Arkansas vs Louisiana College
12/06/99 7:45 pm at Pineville, LA
--------------------------------------------------------------------------------
VISITORS: Southern Arkansas 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 JOHNSON, Ken........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 PENNINGTON, Scotty.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MASON, Shawn........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BAKER, Jeff......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 GRANT, Louis, Jr.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 BILEY, Bryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 WILSON, Jason....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BORDELON, Roch...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HARRISON, Marvin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 ALEXANDER, Kenta.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-72 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Louisiana College 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 WAITHE, Alex........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SMITH, Marcus....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 VINES, Ryan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 TAYLOR, Ryan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 TRACY, Clint........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 MITCHELL, Jarrod.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WILLIAMS, Kenny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BECKWITH, Bakari.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 STONE, Will......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-22 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: S. Cain, F. Ourso, J. Talbot
Technical fouls: Southern Arkansas-None. Louisiana College-None.
Attendance: 510
Score by Periods 1st 2nd Total
Southern Arkansas............. 36 48 - 84
Louisiana College............. 44 37 - 81