Southern Arkansas vs Arkansas-Little Rock (2/15/06)
Box score (NCAA)
Southern Arkansas Baseball
Southern Arkansas at Arkansas-Little Rock
2/15/06 at Little Rock, AR (Gary Hogan Field)
Southern Arkansas 2 (4-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Skyler Stromsmoe cf...... 4 1 1 0 0 1 1 0 0
Jeremy Hambrice rf....... 4 1 1 0 0 0 1 0 0
Scooter Hendrickson c.... 2 0 1 0 1 0 6 2 0
Cole Grandfield 1b....... 3 0 0 1 0 0 7 0 1
Brett Fenner 3b.......... 2 0 0 0 1 0 0 1 1
Lance Colvin 3b......... 1 0 0 0 0 1 0 0 2
Derek Weldon ss.......... 3 0 0 0 0 0 2 3 0
Jeremy Triche dh......... 1 0 0 0 0 0 0 0 0
Tyler Murray dh......... 3 0 0 0 0 0 0 0 0
Kolby Tucker lf.......... 4 0 2 0 0 0 2 0 1
Eric Moya 2b............. 4 0 0 0 0 1 3 4 2
Todd Woodruff p.......... 0 0 0 0 0 0 1 0 0
Zak Kinnison p.......... 0 0 0 0 0 0 0 0 0
Seth Pinner p........... 0 0 0 0 0 0 0 0 0
Duke Williams p......... 0 0 0 0 0 0 1 1 0
Kyle Ritter p........... 0 0 0 0 0 0 0 0 0
Kyle Rogers p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 2 5 1 2 3 24 11 7
Arkansas-Little Rock 7 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Gotcher cf......... 4 1 3 1 1 1 1 0 0
Tim Lawrence lf.......... 3 1 1 1 0 0 0 0 3
Matt Garlington lf...... 1 0 0 0 0 0 2 0 1
Jacob Stover rf.......... 3 1 1 1 0 0 1 0 0
Grant Gatlin rf......... 1 0 0 0 0 0 0 0 0
Derek Eilers ss.......... 2 1 1 2 2 1 2 1 0
Brett Lawler c........... 3 0 0 0 1 0 2 0 4
Jon Watson pr........... 0 0 0 0 0 0 0 0 0
Tyler Mason c........... 1 0 0 0 0 0 1 0 0
Brian Smiley 3b.......... 3 0 0 1 0 1 0 4 1
Matt King 1b............. 4 1 3 0 0 0 16 2 1
Brian Asbill 2b.......... 4 1 1 0 0 1 0 6 0
Mitchell Webb dh......... 3 1 1 0 0 1 0 0 0
Adam Miller p............ 0 0 0 0 0 0 0 1 0
Scott Yant p............ 0 0 0 0 0 0 0 0 0
Trevor Clay p........... 0 0 0 0 0 0 1 0 0
Cody Fry p.............. 0 0 0 0 0 0 0 0 0
Dustin Turner p......... 0 0 0 0 0 0 1 1 0
Totals................... 32 7 11 6 4 5 27 15 10
Score by Innings R H E
-------------------------------------------
Southern Arkansas... 000 001 010 - 2 5 2
Arkansas-Little Rock 000 304 00X - 7 11 0
-------------------------------------------
E - B. Fenner(2); Z. Kinnison(1). DP - SAU 1. LOB - SAU 7; UALR 10. 2B -
Gotcher(2); Lawrence(4); Stover(4). HR - Gotcher(2). HBP - Hendrickson;
Grandfield; Lawrence; Stover; Smiley. SH - D. Weldon(1); Webb(1). SF -
Eilers(1). SB - S. Stromsmoe(6); J. Hambrice 2(6); Hendrickson(3); K.
Tucker(1); Lawrence(1); Stover(4). CS - Lawrence(2); Eilers(2).
Southern Arkansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Todd Woodruff....... 1.1 3 0 0 1 0 7 9 24
Zak Kinnison........ 1.2 2 3 2 1 2 7 10 47
Seth Pinner......... 2.0 1 0 0 0 1 5 7 23
Duke Williams....... 0.2 4 4 4 1 0 6 7 29
Kyle Ritter......... 1.2 1 0 0 1 2 6 7 25
Kyle Rogers......... 0.2 0 0 0 0 0 1 1 4
Arkansas-Little Rock IP H R ER BB SO AB BF NP
--------------------------------------------------
Adam Miller......... 3.0 1 0 0 1 0 9 11 48
Scott Yant.......... 2.2 2 1 1 0 2 10 11 50
Trevor Clay......... 1.1 0 0 0 0 0 4 4 13
Cody Fry............ 0.2 1 1 1 1 0 3 5 15
Dustin Turner....... 1.1 1 0 0 0 1 5 5 14
Win - Yant (1-0). Loss - Z. Kinnison (0-1). Save - None.
WP - D. Williams(4); Turner(1). HBP - by T. Woodruff (Smiley); by Z. Kinnison
(Stover); by S. Pinner (Lawrence); by Yant (Hendrickson); by Fry (Grandfield).
Inherited runners/scored: Z. Kinnison 3/0; S. Pinner 3/2; K. Ritter 1/0; K.
Rogers 1/0; Clay 1/0; Turner 3/1. Pitches/strikes: T. Woodruff 24/12; Z.
Kinnison 47/22; S. Pinner 23/13; D. Williams 29/15; K. Ritter 25/17; K. Rogers
4/3; Miller 48/26; Yant 50/26; Clay 13/9; Fry 15/7; Turner 14/10.
Umpires -
Start: 1:58 pm Time: 2:42 Attendance: 70
Z. Kinnison faced 4 batters in the 4th.
Game: SAU08