Southern Arkansas vs Southern (2/12/06)
Box score (NCAA)
Southern Arkansas Baseball
Southern Arkansas at Southern
2/12/06 at Baton Rouge, LA (Lee-Hines Baseball)
Southern Arkansas 13 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Skyler Stromsmoe cf...... 5 4 4 3 1 0 2 0 0
Jeremy Hambrice rf....... 2 1 1 2 3 1 2 0 0
Daniel Bird ph/rf....... 0 0 0 1 0 0 0 0 0
Scooter Hendrickson c.... 4 1 2 2 1 1 9 0 1
Cole Grandfield 1b....... 6 0 1 0 0 2 5 0 2
Derek Weldon ss.......... 4 2 1 0 2 1 3 5 3
Brett Fenner 3b.......... 5 1 2 1 1 0 0 2 2
Tyler Murray dh.......... 3 0 0 0 0 0 0 0 1
Nick Smith ph/dh........ 2 1 1 0 0 1 0 0 0
Kolby Tucker lf.......... 4 2 0 0 1 0 0 0 2
Eric Moya 2b............. 4 1 0 0 0 2 6 2 0
Drew Webster p........... 0 0 0 0 0 0 0 4 0
Chad Whitman p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 13 12 9 9 8 27 13 11
Southern 5 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Demarcus Coats cf........ 4 3 3 0 0 0 1 0 0
Christopher Benham cf... 1 0 0 0 0 0 1 0 0
Jamal Grant 3b........... 1 0 0 0 0 1 0 0 0
Chris McDavid 3b........ 3 0 1 1 0 0 0 0 0
Edmond Morton 3b........ 1 0 0 0 0 1 0 0 0
Gerard Gause rf.......... 3 0 1 2 1 0 3 0 0
Stephan Davis 1b......... 5 0 3 0 0 1 9 0 2
Mario Spann lf........... 4 0 1 0 0 1 1 0 1
Christopher Benham lf... 0 0 0 0 0 0 0 0 0
Gene Filyaw, Jr. 2b...... 4 0 1 0 0 0 2 2 4
Maurice Binns dh......... 2 0 0 0 0 2 0 0 0
Darren Clark dh......... 1 1 0 0 1 1 0 0 0
Brandon Revis ss......... 3 1 1 0 1 1 2 4 0
Christopher McCurnin c... 3 0 0 0 0 1 7 1 1
SMITH,D. c.............. 1 0 1 1 0 0 1 0 0
Sherrod Brooks p......... 0 0 0 0 0 0 0 1 0
Derek Hill p............ 0 0 0 0 0 0 0 0 0
Christopher Barrett p... 0 0 0 0 0 0 0 0 0
SHEPARD,J. p............ 0 0 0 0 0 0 0 0 0
Roydrick Merritt p...... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 12 4 3 9 27 8 8
Score by Innings R H E
-------------------------------------------
Southern Arkansas... 314 000 203 - 13 12 1
Southern............ 101 000 012 - 5 12 3
-------------------------------------------
E - D. Webster(1); COATS,D.(1); GRANT,J.(1); BARRETT,C.(1). DP - SAU 1. LOB
- SAU 11; SU 8. 2B - S. Stromsmoe(3); MCDAVID,C.(1); FILYAW,G.(2). HR -
Hendrickson(1). HBP - E. Moya. SH - Hendrickson(1); GAUSE,G.(1). SF - D.
Bird(1). SB - S. Stromsmoe 3(5); J. Hambrice(4); REVIS,B.(1).
Southern Arkansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Drew Webster........ 8.0 11 3 2 0 7 32 33 -
Chad Whitman........ 1.0 1 2 2 3 2 4 7 -
Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Sherrod Brooks...... 2.0 4 4 1 2 2 10 13 -
Derek Hill.......... 1.0 2 4 3 3 1 5 8 -
Christopher Barrett. 3.1 3 2 1 4 3 14 18 -
SHEPARD,J........... 1.2 0 0 0 0 2 5 5 -
Roydrick Merritt.... 1.0 3 3 3 0 0 5 7 -
Win - D. Webster (1-0). Loss - BROOKS,S. (0-1). Save - None.
WP - D. Webster(1); C. Whitman(1). HBP - by MERRITT,R. (E. Moya). PB -
MCCURNIN,C.(4). Inherited runners/scored: SHEPARD,J. 3/0. Pitches/strikes: None.
Umpires -
Start: 11:00 am Time: 3:14 Attendance: 97
Game: SAU07