Southern Arkansas vs Southern (2/11/06)
Box score (NCAA)
Southern Arkansas Baseball
Southern Arkansas at Southern (Game 1)
2/11/06 at Baton Rouge, LA (Lee-Hines)
Southern Arkansas 13 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Skyler Stromsmoe cf...... 3 2 2 2 1 0 3 0 0
Brett Fenner 3b.......... 5 2 1 1 0 2 0 2 0
Jeremy Hambrice rf....... 5 0 2 1 0 2 1 0 0
Scooter Hendrickson c.... 3 4 2 2 1 0 8 1 0
Derek Weldon ss.......... 3 1 1 1 0 1 1 3 1
Cole Grandfield 1b....... 2 1 1 1 1 0 6 0 0
Tyler Murray dh.......... 4 0 2 4 0 1 0 0 4
Kolby Tucker lf.......... 3 0 0 0 1 0 0 0 2
Eric Moya 2b............. 2 3 1 0 2 0 2 1 0
Cody Jones p............. 0 0 0 0 0 0 0 1 0
Totals................... 30 13 12 12 6 6 21 8 7
Southern 4 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Demarcus Coats cf........ 3 0 1 0 0 1 1 0 0
Roydrick Merritt cf..... 1 0 0 0 0 1 0 0 0
Gene Filyaw, Jr. 2b...... 4 0 0 0 0 2 3 0 2
Gerard Gause rf.......... 3 2 2 1 0 0 1 0 0
Stephan Davis 1b......... 3 1 1 1 0 1 5 0 0
Mario Spann lf........... 2 1 1 2 1 0 1 0 0
Maurice Binns dh......... 3 0 1 0 0 1 0 0 0
Kevin Cox 3b............. 1 0 0 0 0 1 0 1 0
Chris McDavid 3b........ 2 0 0 0 0 0 0 1 2
Brandon Revis ss......... 3 0 0 0 0 0 3 2 0
Christopher McCurnin c... 2 0 0 0 0 1 7 2 0
Calvin Anderson c....... 0 0 0 0 1 0 0 0 0
Michael Gavion c........ 0 0 0 0 0 0 0 0 0
Joshua Kirk p............ 0 0 0 0 0 0 0 1 0
Antonio Garth p......... 0 0 0 0 0 0 0 0 0
Emary Frederick p....... 0 0 0 0 0 0 0 1 0
Theodore Ycoy p......... 0 0 0 0 0 0 0 1 0
Craig Castello p........ 0 0 0 0 0 0 0 0 0
31 p.................... 0 0 0 0 0 0 0 0 0
Marcus Moore p.......... 0 0 0 0 0 0 0 0 0
Totals................... 27 4 6 4 2 8 21 9 4
Score by Innings R H E
-----------------------------------------
Southern Arkansas... 240 311 2 - 13 12 2
Southern............ 301 000 0 - 4 6 2
-----------------------------------------
E - Grandfield 2(2); MCDAVID,C.(1); REVIS,B.(2). DP - SAU 1. LOB - SAU 7; SU
4. 2B - T. Murray 2(3). 3B - GAUSE,G.(1). HR - S. Stromsmoe(1); B.
Fenner(1); GAUSE,G.(1); SPANN,M.(1). HBP - Hendrickson; D. Weldon 2;
Grandfield. SH - S. Stromsmoe(2). SB - Hendrickson 2(2). CS - S.
Stromsmoe(2); J. Hambrice(1); REVIS,B.(1).
Southern Arkansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Cody Jones.......... 7.0 6 4 4 2 8 27 29 1
Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Joshua Kirk......... 1.0 3 4 3 3 0 4 9 -
Antonio Garth....... 2.2 4 4 4 0 3 12 14 -
Emary Frederick..... 0.1 1 1 1 1 0 2 3 -
Theodore Ycoy....... 1.0 1 1 1 1 1 2 4 -
Craig Castello...... 1.0 1 1 1 1 1 4 5 -
31.................. 0.0 0 0 0 0 0 0 0 -
Marcus Moore........ 1.0 2 2 2 0 1 6 6 -
Win - C. Jones (1-0). Loss - KIRK,J. (0-1). Save - None.
HBP - by KIRK,J. (Hendrickson); by KIRK,J. (D. Weldon); by GARTH,A.
(Grandfield); by GARTH,A. (D. Weldon). PB - MCCURNIN,C.(1). Inherited
runners/scored: GARTH,A. 2/2; FREDERICK,E. 2/2. Pitches/strikes: C. Jones 1/1.
Umpires -
Start: 4:00 pm Time: 2:27 Attendance: 119
KIRK,J. faced 2 batters in the 2nd.
Game: SAU05