Lyon vs Southern Arkansas (2/07/06)
Box score (NCAA)
Southern Arkansas Baseball
Lyon at Southern Arkansas
2/07/06 at Magnolia, AR (Mulerider Field)
Lyon 15 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steven Wright rf/lf...... 4 5 3 2 2 0 3 0 0
Mike Sanchez cf.......... 7 2 4 2 0 0 5 0 2
Daniel Guffey pr/lf..... 0 0 0 0 0 0 0 0 0
Sam Cooke lf/3b.......... 7 2 3 4 0 1 3 0 4
Revis Kemper lf/ss...... 1 1 1 0 0 0 1 1 0
Andy Bettis dh........... 6 1 1 1 0 1 0 0 0
Justin Brown 2b.......... 4 0 2 1 2 1 3 2 1
Rob Webster 3b........... 2 1 0 0 2 1 1 2 0
Matt Byrd pr/3b......... 1 0 0 0 0 0 0 0 2
Sean Coker 1b............ 5 1 2 1 0 2 7 1 0
Nathan Baker ss.......... 4 1 1 0 0 0 1 0 0
Kody Cox c............... 6 1 3 2 0 0 2 1 5
Brandon Qualls p......... 0 0 0 0 0 0 1 0 0
Justin Frost p.......... 0 0 0 0 0 0 0 2 0
Justin McGarity p....... 0 0 0 0 0 0 0 0 0
Hal Skinner p........... 0 0 0 0 0 0 0 1 0
Totals................... 47 15 20 13 6 6 27 10 15
Southern Arkansas 14 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Skyler Stromsmoe cf...... 5 2 1 0 1 0 4 1 1
Brett Fenner 3b.......... 5 2 2 2 1 1 1 2 0
Jeremy Hambrice rf....... 6 1 2 2 0 0 1 0 2
Cole Grandfield 1b....... 1 1 0 1 1 0 1 0 1
Tyler Murray 1b......... 1 1 0 0 0 0 3 0 0
Lance Colvin ph......... 1 0 0 0 0 0 0 0 0
Scooter Hendrickson dh... 3 1 2 1 1 0 0 0 0
Todd Branscum pr........ 1 1 0 0 0 0 0 0 2
Derek Weldon ss.......... 4 1 1 2 0 0 2 3 1
Eric Moya 2b............. 5 2 1 1 0 0 5 1 2
Kolby Tucker lf.......... 4 1 1 3 0 0 1 0 0
Jeremy Triche c.......... 1 1 0 0 1 0 5 0 0
Tye Glover c............ 3 0 2 2 0 0 3 0 0
Duke Williams p.......... 0 0 0 0 0 0 1 0 0
Cody Church p........... 0 0 0 0 0 0 0 0 0
Zach Graefser p......... 0 0 0 0 0 0 0 0 0
Kyle Ritter p........... 0 0 0 0 0 0 0 0 0
Zak Kinnison p.......... 0 0 0 0 0 0 0 0 0
Kyle Rogers p........... 0 0 0 0 0 0 0 0 0
Totals................... 40 14 12 14 5 1 27 7 9
Score by Innings R H E
-------------------------------------------
Lyon................ 111 341 112 - 15 20 4
Southern Arkansas... 240 000 305 - 14 12 5
-------------------------------------------
E - J. Brown 2; R. Webster; N. Baker; D. Weldon 2(4); E. Moya 2(2); J.
Triche(1). DP - LC 1; SAU 1. LOB - LC 15; SAU 9. 2B - S. Wright; M. Sanchez
2; S. Cooke 3; R. Kemper; A. Bettis; B. Fenner 2(2); J. Hambrice(2);
Hendrickson(1); K. Tucker(1). HBP - S. Wright; N. Baker; T. Murray;
Hendrickson; D. Weldon; K. Tucker. SH - Grandfield(1). SF - S. Coker. SB -
A. Bettis; B. Fenner(1). Reached on CI - R. Webster.
Lyon IP H R ER BB SO AB BF NP
--------------------------------------------------
Brandon Qualls...... 1.2 6 6 6 3 0 10 14 49
Justin Frost........ 4.2 3 3 3 1 1 18 21 85
Justin McGarity..... 1.2 2 5 4 0 0 8 10 34
Hal Skinner......... 1.0 1 0 0 1 0 4 5 17
Southern Arkansas IP H R ER BB SO AB BF NP
--------------------------------------------------
Duke Williams....... 2.1 5 3 1 1 3 13 15 71
Cody Church......... 0.2 2 3 3 0 1 4 6 28
Zach Graefser....... 2.0 5 4 3 0 1 11 11 38
Kyle Ritter......... 1.0 3 2 1 2 0 7 9 34
Zak Kinnison........ 2.0 2 1 1 3 0 6 10 38
Kyle Rogers......... 1.0 3 2 2 0 1 6 6 22
Win - J. Frost (1-0). Loss - Z. Graefser (0-1). Save - H. Skinner (1).
WP - J. Frost; H. Skinner; D. Williams 3(3); C. Church(1); Z. Graefser(1). HBP -
by C. Church (N. Baker); by C. Church (S. Wright); by J. Frost (T. Murray); by
J. Frost (Hendrickson); by J. McGarity (D. Weldon); by J. McGarity (K. Tucker).
BK - Z. Graefser(1). PB - K. Cox; J. Triche 2(4). CI - J. Triche. Inherited
runners/scored: J. Frost 1/0; J. McGarity 1/0; H. Skinner 2/2; C. Church 2/0; Z.
Graefser 1/1; Z. Kinnison 2/1. Pitches/strikes: B. Qualls 49/31; J. Frost 85/51;
J. McGarity 34/21; H. Skinner 17/10; D. Williams 71/42; C. Church 28/15; Z.
Graefser 38/28; K. Ritter 34/18; Z. Kinnison 38/17; K. Rogers 22/15.
Umpires - HP: Randy Clayton 2B: Dennis Jackson
Start: 1:00 pm Time: 3:50 Attendance: 103
C. Church faced 3 batters in the 4th.
K. Ritter faced 2 batters in the 7th.
J. McGarity faced 5 batters in the 9th.
Game: SAU04