Southern Arkansas vs Valdosta State (Apr 24, 1997)
Box score
Southern Arkansas University
Southern Arkansas at Valdosta State
Apr 24, 1997 at Florence, AL
Southern Arkansas 7 (33-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Judd Thomas lf........... 3 2 0 0 2 1 1 0 0
Dale Jensen dh........... 3 1 0 0 1 1 0 0 0
Noah Miller rf........... 4 1 0 0 0 2 0 0 0
Andy Player c............ 3 2 1 3 1 2 3 1 0
Kevin Soloman 1b......... 4 1 3 2 1 0 13 1 0
Jose Velazquez cf........ 4 0 0 0 1 2 5 0 0
Brian Connell 3b......... 5 0 0 0 0 1 0 2 0
Nate Patton 2b........... 4 0 0 0 0 0 3 4 0
Chad Cope ss............. 4 0 1 0 0 1 2 4 0
Brad Hall p.............. 0 0 0 0 0 0 0 3 0
Tom Sawyer p............ 0 0 0 0 0 0 0 1 0
Jeremy Lindsey p........ 0 0 0 0 0 0 0 0 0
Brian Smith p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 5 5 6 10 27 16 9
Valdosta State 5 (28-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Coons rf................. 5 1 2 0 0 0 1 0 0
McDonald lf.............. 4 1 2 1 0 0 2 0 0
Johnson 2b............... 4 1 0 1 0 0 3 3 0
Robinson dh.............. 4 0 3 1 0 0 0 0 0
Barnett pr.............. 1 1 1 1 0 0 0 0 0
Bridges 1b............... 5 0 1 1 0 0 6 2 0
Jordan cf................ 5 0 2 0 0 2 2 0 0
Layfield 3b.............. 5 0 0 0 0 0 1 1 0
McGurk c................. 4 1 2 0 0 1 9 0 0
Dorminy ss............... 2 0 1 0 1 0 2 4 0
Barnes p................. 0 0 0 0 0 0 1 1 0
Hagen p................. 0 0 0 0 0 0 0 1 0
Jackson p............... 0 0 0 0 0 0 0 0 0
Totals................... 39 5 14 5 1 3 27 12 11
Score by Innings R H E
-------------------------------------------
Southern Arkansas... 000 050 002 - 7 5 0
Valdosta State...... 100 102 001 - 5 14 4
-------------------------------------------
E - Jordan; McGurk; Dorminy; Barnes. LOB - SAU 9; VSU 11. 2B - K.
Solomon(13); Robinson; Bridges; Jordan. HR - A. Player(6); Barnett. HBP - N.
Miller; A. Player; McDonald; Johnson. SH - D. Jensen(5); Dorminy. SB - J.
Thomas 2(22).
Southern Arkansas IP H R ER BB SO AB BF
-----------------------------------------------
Brad Hall........... 5.2 13 4 4 0 2 29 31
Tom Sawyer.......... 1.2 0 0 0 1 1 5 6
Jeremy Lindsey...... 0.2 0 0 0 0 0 1 2
Brian Smith......... 1.0 1 1 1 0 0 4 4
Valdosta State IP H R ER BB SO AB BF
-----------------------------------------------
Barnes.............. 4.2 2 5 3 4 4 17 23
Hagen............... 4.0 2 2 0 1 6 15 17
Jackson............. 0.1 1 0 0 1 0 2 3
Win - B. Hall (9-1). Loss - Barnes (5-4). Save - B. Smith (1).
WP - B. Hall 2(5). HB - B. Hall; J. Lindsey; Barnes 2. PB - McGurk.
Umpires - Home:Butts 1st:McCay 2nd:Armstrong
Start: 3:30 Time: 2:40 Attendance: 200
Game: GAME47